Hub
Product ID: F-2001, R-2101, F-2002QR, R-2102QR, F-2203QR, R-2103QR
| Model | F-2001 | R-2101 | F-2002QR | R-2102QR | F2003QR | F2103QR |
|---|---|---|---|---|---|---|
| Shell | 1 Pc Cold Forged Alloy | 1 Pc Cold Forged Alloy | 1 Pc Cold Forged Alloy | 1 Pc Cold Forged Alloy | 1 Pc Cold Forged Alloy | 1 Pc Cold Forged Alloy |
| P.C.D-Spoke Hole | C = 38mmx 28/36H x 14G | C = 45mmx 28/36H x 14G | C = 38mmx 28/36H x 14G | C = 45mmx 28/36H x 14G | C = 38mmx 28/36H x 14G | C = 45mmx 28/36H x 14G |
| Thread | - | BC 1.37" x 24T | - | BC 1.37" x 24T | - | BC 1.37" x 24T |
| Axle | S45C-Slild, M9 | S45C-Slild, M10 | CrMo-Hollow, M9 | Crmo-Hollow, M10 | CrMo-Hollow, M9/M10 | Crmo-Hollow, M10 |
| Flange Distance | B = 72 | B = 57 | B = 72 | B = 57 | B = 72 | B = 57 |
| E(Freewheel) | A x D = 100 x 130 | E x A x D = 36.0 x 126 x 170 | A x D = 100 x 108 | E x A x D = 36.0 x 126 x 136 | A x D = 100 x 108 | E x A x D = 36.0 x 126 x 136 |
| xA(O.L.D.) | A x D = 100 x 135 | E x A x D = 38.5 x 130 x 175 | - | E x A x D = 35.8 x 130 x 140 | ||
| xD(Axle Length) | A x D = 100 x 140 | E x A x D = 40.5 x 135 x 180 | - | E x A x D = 40.5 x 135 x 145 | - | E x A x D = 40.5 x 135 x 145 |
| Dust Cap | Nylon | Nylon | Nylon | Nylon | Rubber | Rubber |
| Type | Nut-Type/Front | Nut-Type/Rear | QR-Type/Front | QR-Type/Front | QR-Type/Front | QR-Type/Front |
| Rotator | Loose Ball | Loose Ball | Loose Ball | Loose Ball | Sealed Bearing, M9(629 = 9 x 26 x 8), M10(6000 = 10 x 26 x 8) | Sealed Bearing, M10(6200 = 10 x 30 x 9) |
| For | ATB, MTB, Trekking | ATB, MTB, Trekking | ATB, MTB, Trekking | ATB, MTB, Trekking | ATB, MTB, Trekking | ATB, MTB, Trekking |
| Finish | Anodized Silver, Anodized Black | Anodized Silver, Anodized Black | Anodized Silver, Anodized Black | Anodized Silver, Anodized Black | Anodized Silver, Anodized Black | Anodized Silver, Anodized Black |
| Weight | A Profile = 198±2, H Profile = 208±2 | A Profile = 312±2, H Profile = 324±2 | A Profile = 166±2, H Profile = 176±2 | A Profile = 252±2, H Profile = 262±2 | A Profile = 164±2, H Profile = 176±2 | A Profile = 240±2, H Profile = 252±2 |
Main Products:
Bicycle parts HEAD SET, B.B. SET (bottom bracket parts), HUB, BALL RETAINER, SEALED BEARING
Contact Details
CEO: Mr. Marge Su
Sales Contact: Tiffany
Minimum Order:Negotiable
FOB:TAIWAN, HONG KONG, SZ, JAKARTA
Address:NO.85, CHIANG SHAN ROAD, TALIAO.
KAOHSIUNG
Taiwan
Tel:886-7-7011621-5
Fax:886-7-7023608
E-mail:
chinhaur@ms7.hinet.net


