Capacitive Touch Screen
Onetouch high compatible capacitive touchscreens have a fast and accurate touch performance. The main performances are their limpid overcoat, which conspicuously strengthens the durability of the surface against scratches and attrition. They also provide endurable and sensitive response, contaminant-resistance to dirt, grease as well moist use.
Touch solution for application inside: ATM, Gaming Machinery, GPS, Industrial Equipment, Kiosks, Medical Machinery, Office Automation, Point-of-information, Point-of-sales, Photo kiosk, Ticket Machinery or Vending Machinery.
- Capacitive touch screen is available in 6.4”, 10.4”, 12”, 15”, 17”, 18.1”, 19”, 19” wide 21.3” or 22” wide display sizes
- NO.CA-1040 , CA-1200 , CA-1500 , CA-1700 , CA-1810 , CA-1900 , CA-190W , CA-2130 , CA-220W .
- Capacitive tough touch is available in 10.4” , 12” , 15” , 17” , 19” . (glass thickness in 6mm or 9mm)
- NO.CA-104D-6 , CA-120D-6 , CA-150D-6 , CA-170D-6 , CA-190D-6 , CA-104D-9 , CA-120D-9, CA-150D-9 , CA-170D-9 , CA-190D-9 .
| Product No. | Active Area | View Area | Outer Dimensions | Compatible Displays |
|---|---|---|---|---|
| CA-1040 | 206*159 mm | 218*168 mm | 233*180 mm | 10.4” LCD Display |
| CA-1200 | 241*183 mm | 251*191 mm | 265.5*205 mm | 12” LCD Display |
| CA-1500 | 291*220 mm | 307*232 mm | 326.5*253 .5 mm | 15” LCD Display |
| CA-1700 | 321*258 mm | 341*274 mm | 360*295 mm | 17” LCD Display |
| CA-1810 | 350*266mm | 370*286mm | 383*297mm | 18.1” LCD Display |
| CA-1900 | 297*289 mm | 380*309 mm | 402*329 mm | 19” LCD Display |
| CA-190W | 393*245 mm | 415*261 mm | 431.8*278mm | 19” LCD Display |
| CA-2130 | 413*311 mm | 438*330 mm | 456*349 mm | 21.3” LCD Display |
| CA-220W | 452*282 mm | 478*301 mm | 493*319.4 mm | 22” LCD Display |
| CA-104D-6 | 206*159 mm | 218*168 mm | 233*180*6 mm | 10.4” LCD Display |
| CA-120D-6 | 241*183 mm | 251*191 mm | 265.5*205*6 mm | 12” LCD Display |
| CA-150D-6 | 291*220 mm | 307*232 mm | 326.5*253 .5*6mm | 15” LCD Display |
| CA-170D-6 | 321*258 mm | 341*274 mm | 360*295*6 mm | 17” LCD Display |
| CA-190D-6 | 297*289 mm | 380*309 mm | 402*329*6 mm | 19” LCD Display |
| CA-104D-9 | 206*159 mm | 218*156 mm | 233*180*9 mm | 10.4” LCD Display |
| CA-120D-9 | 241*183 mm | 251*191 mm | 265.5*205*9 mm | 12” LCD Display |
| CA-150D-9 | 291*220 mm | 307*232 mm | 326.5*253 .5*9mm | 15” LCD Display |
| CA-170D-9 | 321*258 mm | 341*274 mm | 360*295*9 mm | 17” LCD Display |
| CA-190D-9 | 380*309 mm | 380*309 mm | 402*329*9 mm | 19” LCD Display |
Main Products:
5 Wire Resistive Touch Screen 5 - 22 wide, Capacitive Touch Screen 6.4 - 22 wide , Capacitive Tough Touch Screen 10.4 - 19 , 4 Wire Resistive Touch Screen 3.5 - 15.1 , Touch screen Controller RS232 or USB, LCD Touch Monitor & Openframe LCD Touch 10.4 - 19

Online 

