Advanced Acoustic Technology Corp.

Send an inquiry
Piezo Buzzer

Product ID: AZ Series


Features:
.Sample Purchase.

External Type
P/N Dimension Rated Voltage (V) Operating Voltage (V) Rated Frequency (Hz) Min. SPL (dB) Max. Current Consumption (mA)
AZ-1245E-P 12 x 7.5 12 3 ~ 30 4500 ±500 80 12
AZ-1340E-P1 12.6 x 6.7 3 1 ~ 25 4000 ±500 70 2
AZ-1440E-P 13.8 x 6.8 5 1 ~ 20 4000 ±500 80 5
AZ-1740E-PD 17 x 7 10 30 4000 ±500 85 9
AZ-2240E-PU 22 x 7 9 1 ~ 30 4000 ±500 85 7
AZ-2330E-P 23 x 8.2 9 3 ~ 30 3000 ±500 80 10
AZ-2440E-P 24 x 7.5 9 1 ~ 30 4000 ±500 85 8
AZ-2744E-W 27.5 x 2.5 6 3 ~ 20 4400 ±500 85 8
AZ-3025E-W 30 x 9.5 10 3 ~ 30 2500 ±500 86 9
AZ-3512E-W 34.5 x 9 9 3 ~ 30 1200 ±500 80 10
AZ-4410E-W1 44 x 14 10 1 ~ 30 1000 ±300 88 10
Self Type
P/N Dimension Rated Voltage (V) Operating Voltage (V) Rated Frequency (Hz) Min. SPL (dB) Max. Current Consumption (mA)
AZ-1440S-P 13.8 x 7.5 12 3 ~ 16 4000 ±500 80 7
AZ-2335S-P 23 x 9.8 12 1.5 ~ 28 3500 ±500 85 10
AZ-2331S-W 23 x 17 12 3 ~ 6 3100 ±500 80 8
AZ-2434S-P 23.5 x 9.5 12 3 ~ 20 3400 ±500 85 15
AZ-3032S-PH 30.2 x 14.7 12 3 ~ 20 3200 ±500 90 12
AZ-4229S-D 43 x 20 12 4 ~ 28 2900 ±500 85 8
AZ-4328S-P 43 x 14 12 3 ~ 20 2800 ±500 100 12
AZ-5029S-P 50 x 29 12 2.5 ~ 20 2900 ±500 90 20

Main Products:
Buzzer, Speaker, Microphone, Receiver

Send an inquiry