AC Cooling Fan
Product ID: AC 9P
| CONSTRUCTION: | |
| Die-cast aluminum housing | |
| Glass fiber reinforced plastic: | |
| Impellr are UL 94V-0 rating | |
| Impedance protected | |
| Leader wire or terminal is available | |
| OPERATING TEMPERATURE: | |
| Ball bearing -30℃ to + 75℃ | |
| Sleeve bearing -10℃ to + 70℃ |
Features:
| Model | 9P-115 |
| Size | 92mm×92mm×25mm |
| (3.62"×3.62"×0.98) | |
| Rated Voltage | 115 V |
| Frequency | 50 / 60 Hz |
| Input Power | 16 / 14 W |
| Max.Rated Current | 160 / 140 mA |
| Speed | 2400 / 2900 RPM |
| Maximum Air Flow | 0.79 / 0.96 m3/min. |
| Maximum Air Flow | 28.56 / 34.17 CFM |
| Maximum Pressure | 2.96 / 4.21 mmH2O |
| Maximum Pressure | 0.12 / 0.17 InchH2O |
| Noise | 35 / 41 dB |
| Weights | 280 g |
| Model | 9P-230 |
| Size | 92mm×92mm×25mm |
| (3.62"×3.62"×0.98) | |
| Rated Voltage | 230 V |
| Frequency | 50 / 60 Hz |
| Input Power | 16 / 14 W |
| Max.Rated Current | 80 / 70 mA |
| Speed | 2400 / 2900 RPM |
| Maximum Air Flow | 0.79 / 0.96 m3/min. |
| Maximum Air Flow | 28.56 / 34.17 CFM |
| Maximum Pressure | 2.96 / 4.21 mmH2O |
| Maximum Pressure | 0.12 / 0.17 InchH2O |
| Noise | 35 / 41 dB |
| Weights | 280 g |
Main Products:
DC cooling fan, AC cooling fan, DC brushless motor, DC cross flow fan
Related Products
Contact Details
Minimum Order:Negotiable
FOB:Taiwan / Hong Kong
Address:A7 building,Hongtu Industrial Garden, Dashi Town, Panyu District, Guangzhou City, Guangdong Province, China
Tel:86-20-84781661
Fax:86-20-84789358
E-mail:
sales@bisonic.com.tw













