Halogen Lamps
Feature: concentration of light and ligh utilization of light,to be used diretly without fixture. For the reflector sodium lamp,it with hig efficiency.low electricity consumption,long life,with golden light,strong fog penetrating capacity.
Application: lighting of vessel,supermarket,outer-door lighting,flood lighting,road,airport,wharf,station and mineral workplaces,etc.
Please click the picture, and you will find more products photos.
- ISO
- CE
| Item No. | Wattage(W) | Voltage(V) | Luminous(lm) | Base | Bulb type | Diameter(mm) | Max length(mm) |
|---|---|---|---|---|---|---|---|
| Reflector high pressure mercury lamps | |||||||
| R-MV-50 | 50 | 220 | 1230 | E27 | BTR | 125 | 191 |
| R-MV-80 | 80 | 220 | 2300 | E27 | BTR | 125 | 198 |
| R-MV-125 | 125 | 220 | 3900 | E27 | BTR | 125 | 204 |
| R-MV-250 | 250 | 220 | 8300 | E40 | BTR | 152 | 278 |
| R-MV-400 | 400 | 220 | 16500 | E40 | BTR | 162 | 297 |
| R-MV-700 | 700 | 220 | 28000 | E40 | BTR | 180 | 390 |
| R-MV-1000 | 1000 | 220 | 41000 | E40 | BTR | 280 | 420 |
| Reflector sodium lamps | |||||||
| R-HPS-70 | 70 | 220 | 5500 | E27 | BT | 125 | 191 |
| R-HPS-110 | 110 | 220 | 9000 | E27 | BT | 125 | 198 |
| R-HPS-150 | 150 | 220 | 13000 | E27/E40 | BT | 125 | 204 |
| R-HPS-250 | 250 | 220 | 24000 | E40 | BT | 150 | 278 |
| R-HPS-400 | 400 | 220 | 42000 | E40 | BT | 150 | 297 |
Main Products:
halogen bulbs, energy saving bulbs, compact fluorescent lamps, Metal halide lamp, metal halide bulbs, pulse start metal halide lamp, high pressure sodium bulbs, high pressure sodium lamp, grow light bulbs, mercury lamp, fluorescent bubs, flood bulbs, wall lighting




