Energy Saving Bulbs

Bistar Lighting Group Co., Ltd. is a highly-qualified, China-based supplier and manufacturer of energy saving bulbs, metal halide bulbs, and halogen bulbs. The supplier has been recognized as one of the most professional manufacturers in the industry since 1984. With both experience and innovation, the supplier is confident of providing buyers with quality energy saving bulbs.
Energy saving bulbs is an eco-friendly choice when it comes to bulbs adapting. In an attempt to reduce global warming problems, it’s clever to use energy saving bulbs in stead of the standard light bulbs, even they may cost a little more than the standard ones.
Energy saving bulbs, is obviously made to save energy, as a result of using these bulbs, you would find cutting-down on your electricity bill. In fact, energy saving light bulbs use up to 80% less electricity than a standard light bulb. With the fine energy saving bulb, you can save more on monthly cost and enjoy a brighter environment in the meantime!
Our energy saving bulbs is one of the best in the market. Every energy saving bulb we made is under warranted, so you can count on us on the quality of our bulb products. There are many related energy saving items in our showroom where you can find more energy saving bulbs with more affordable prices.
Features of energy saving bulbs :
1) Long life: Up to 12000hrs;
2) Up to 85% more energy efficient than incandescent lamp
3) Instant on, flicker free
4) Available color temperature: 2700K,3400K,4100k,5300K,6500K;
5) Certificate: ISO, CE, EMC, RHOS, GS
6) High lumen output;
7) Excellent lumen maintenance;
8) Good color rendering, CRI& GE80.
9) Application: Open hanging, outdoor lights, table lamp, floor lamp, ceiling fixture and wall lighting, etc.
Certificate:
- ISO
- CE
- EMC
- RHOS
- GS
- EUP
| Type | Item No. | Wattage | life time (hrs) | Approval |
|---|---|---|---|---|
| Full Sprial | s301 | 3w.5w.7w | 6000-10000 | ISO,CE,EMC,RHOS,GS,EUP |
| s302 | 13w.15w.18w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| s312 | 9w.11w.15w.18w | 6000-10000 | ISO,CE,EMC,RHOS,GS,EUP | |
| s307 | 13w.15w.18w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| s310 | 18w.21w.25w.28w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| s501 | 55w.65w.85w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| s502 | 85w.100w.120w | 6000-10000 | ISO,CE,EMC,RHOS,GS,EUP | |
| Global series | g2sp1 | 5w.7w.9w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
| g331 | 7w.9w.11w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g2sp2 | 3w.5w.7w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g322 | 7w.9w.11w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g2sp3 | 7w.9w.11w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g3sp3 | 13w.15w.18w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g421 | 7w.9w.11w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g3sp1 | 9w.11w.13w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| g431 | 15w.18w.23w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| Candle | ca221 | 3w.5w.7w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
| ca321 | 5w.7w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| calsp1 | 3w.5w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| ca322 | 7w.9w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| R series | r2sp1 | 3w.5w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
| r321 | 9w.11w.13w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| r3sp1 | 15w.18w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| r322 | 7w.9w.11w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| Par series | par38 | 18w.23w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
| par30 | 15w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| par20 | 11w.15w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| Color series | c431 | 15w.18w.20w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
| c321 | 5w.7w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP | |
| c4s1 | 25w | 8000-12000 | ISO,CE,EMC,RHOS,GS,EUP |
Main Products:
halogen bulbs, energy saving bulbs, compact fluorescent lamps, Metal halide lamp, metal halide bulbs, pulse start metal halide lamp, high pressure sodium bulbs, high pressure sodium lamp, grow light bulbs, mercury lamp, fluorescent bubs, flood bulbs, wall lighting








