High Pressure Sodium Bulbs

Bistar Lighting Group Co., Ltd. is a highly-qualified, China-based supplier and manufacturer of high pressure sodium bulbs. The supplier has been recognized as one of the most professional manufacturers in the industry since 1984. With both experience and innovation, the supplier is confident of providing buyers with quality lamps.
High pressure sodium bulbs are very efficient and bright, so they are mostly applied to outdoor lightening and security lightening. Bistar provides a various selection of lamps in different sizes to suit your requirements.
The than high pressure sodium bulbs are smaller than the low ones, but they contain additional elements such as mercury, and produce a dark pink glow when first struck, and a pinkish orange light when warmed. Some lamps of this kind also briefly produce a pure to bluish white light in between.
High pressure sodium bulbs make it easy to see colors of objects that can be distinguished under those products. It leads them to be used in areas where good color rendering is important, or desired. Our products are now common in the building walls to brighten the city. Need quality lamps? Here is the right place for you.
Certificate:
- ISO
- CE
| Item No. | Watts(W) | Bulb shape | Lumens(lm) | Dimensions | Avg. life(hrs) | Color temp.(k) | CRI | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Initial(lm) | Mean(lm | MOL(in) | LCL(in) | |||||||
| Medium screw base | ||||||||||
| HPS-35-ED17 | 35 | ED17/ED54 | 2250 | 2050 | 5.43 | 3.43 | 1600+ | 2000 | 22 | Clear |
| HPS-35-ED17-D | 35 | ED17/ED54 | 2100 | 1935 | 5.43 | 3.43 | 1600+ | 2000 | 22 | Diffuse |
| HPS-50-ED17 | 50 | ED17/ED54 | 4000 | 3600 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Clear |
| HPS-50-ED17-D | 50 | ED17/ED54 | 3700 | 3420 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Diffuse |
| HPS-70-ED17 | 70 | ED17/ED54 | 6300 | 5350 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Clear |
| HPS-70-ED17-D | 70 | ED17/ED54 | 5800 | 4900 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Diffuse |
| HPS-100-ED17 | 100 | ED17/ED54 | 9500 | 8000 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Clear |
| HPS-100-ED17-D | 100 | ED17/ED54 | 8800 | 7500 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Diffuse |
| HPS-150-ED17 | 150 | ED17/ED54 | 15800 | 13400 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Clear |
| HPS-150-ED17-D | 150 | ED17/ED54 | 14500 | 12300 | 5.43 | 3.43 | 2400+ | 2000 | 22 | Diffuse |
| Mogul screw base | ||||||||||
| HPS-50-ED23.5 | 50 | ED23.5/ED75 | 4000 | 3600 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-50-ED23.5-D | 50 | ED23.5/ED75 | 3700 | 3420 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Diffuse |
| HPS-70-ED23.5 | 70 | ED23.5/ED75 | 6300 | 5500 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-70-ED23.5-D | 70 | ED23.5/ED75 | 5500 | 4900 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Diffuse |
| HPS-100-ED23.5 | 100 | ED23.5/ED75 | 9500 | 8000 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-100-ED23.5-D | 100 | ED23.5/ED75 | 8800 | 7500 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Diffuse |
| HPS-150-ED23.5 | 150 | ED23.5/ED75 | 16000 | 13800 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-150-ED23.5-D | 150 | ED23.5/ED75 | 14000 | 12500 | 7.75 | 5.00 | 2400+ | 2000 | 22 | Diffuse |
| HPS-150-ED28 | 200 | ED28/ED90 | 15700 | 14100 | 8.31 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-200-ET18 | 250 | ET18 | 22000 | 19800 | 9.65 | 5.70 | 2400+ | 2000 | 22 | Clear |
| HPS-250-ET18 | 250 | ET18 | 29000 | 26100 | 9.65 | 5.70 | 2400+ | 2000 | 22 | Clear |
| HPS-250-ED28 | 310 | ED28/ED90 | 26000 | 23400 | 9.00 | 5.00 | 2400+ | 2000 | 22 | Clear |
| HPS-310-ET18 | 400 | ET18 | 37000 | 33300 | 9.65 | 5.70 | 2400+ | 2000 | 22 | Clear |
| HPS-400-ET18 | 400 | ET18 | 50000 | 45000 | 9.65 | 5.70 | 2400+ | 2000 | 22 | Clear |
| HPS-400-ED37 | 400 | ED37/ED120 | 475000 | 40000 | 11.31 | 7.00 | 2400+ | 2000 | 22 | Diffuse |
| HPS-600-T15 | 600 | T15/T46 | 90000 | 81000 | 11.06 | 6.62 | 2400+ | 2000 | 22 | Clear |
| HPS-750-BT37 | 750 | BT37/BT120 | 105000 | 94500 | 11.06 | 6.62 | 2400+ | 2000 | 22 | Clear |
| HPS-1000-ET25 | 1000 | ET25 | 130000 | 124000 | 15.06 | 8.75 | 2400+ | 2000 | 22 | Clear |
| HPS-1000-ED37 | 1000 | ED37/ED120 | 127000 | 115000 | 11.50 | 7.00 | 2400+ | 2000 | 22 | Clear |
