CWDM device
Product ID: CWDM
- Applications
- PON network/CATV network
- Power distribution/FTTx
- Test equipment/Telecommunication
- Reliability
- Low insertion loss
- Compact package with metal box design
- Designed to meet Bellcore
| Parameter(ex. 4 channel) | Unit | Specificication | |
|---|---|---|---|
| Mux | demux | ||
| Center Wavelength | nm | 1270~1610 | or 1271~1611 |
| Channel Spacing | nm | 20 | |
| Bandwidth@-0.5dB | nm | ≥13 | (20nm channel spacing) |
| Ripple in Passband | dB | ≤0.5 | ≤0.5 |
| Insertion Loss(Typical) | dB | ≤2.0(1.6) | ≤2.0(1.6) |
| Adjacent Channel Isolation | dB | - | ≥30 |
| Non-Adjacent Channel Isolation | dB | - | ≥40 |
| Return Loss Directivity | dB | ≥45/50(50/55) | ≥45/50(50/55) |
| PDL | dB | ≤0.1 | ≤0.1 |
| Power Handling | mW | 300 | 300 |
| Operating Temperature | °C | -5~70 | -5~70 |
| Package Dimension | mm | 110x95x7.5 | or specified |
Main Products:
coupler, optical splitter, PLC, pigtails, Patch Cords, WDM, CWDM, patch panel, LGX module, Hybrid subsystem, Fttx solution
Related Products
Contact Details
Sales Contact: Yu Hsiao, Vivian Lin
Minimum Order:Negotiable
Address:2F-2, No. 192, Dongguang Rd. Hsinchu City (30069), Taiwan
Tel:+886-3-5750009
Fax:+886-3-5753370
E-mail:
sales@coretech-optical.com


