Specifications:
Features:
- Sample Purchase.
Others:
| Model No. | Focal Length (mm) | Aperture (F) | Mount | Format Cover (inch) | Horizontal Field of View | Minimum Object Distance | Weight (g) | Note |
| AR-LF0420E | 4 | 2 | CS | 1/3" | 92° | 0.2 | 30 | with board len |
| AR-LF0620E | 6 | 2 | CS | 1/3" | 51° 38' | 0.2 | 30 | with board len |
| AR-LF0820E | 8 | 2 | CS | 1/3" | 42° | 0.2 | 30 | with board len |
| AR-LF1220E | 12 | 2 | CS | 1/3" | 39° | 0.2 | 30 | with board len |
| AR-LF1620E | 16 | 2 | CS | 1/3" | 21° | 0.2 | 30 | with board len |
| AR-LF0416 | 4 | 1.6 | CS | 1/3" | 76° 16' | 0.2 | 45 | - |
| AR-LF0418 | 4 | 1.8 | CS | 1/3" | 76° 16' | 0.2 | 45 | - |
| AR-LF0612 | 6 | 1.2 | CS | 1/3" | 53° 10' | 0.2 | 50 | - |
| AR-LF0616 | 6 | 1.6 | CS | 1/3" | 53° 10' | 0.2 | 40 | - |
| AR-LF0812 | 8 | 1.2 | CS | 1/3" | 42° | 0.2 | 40 | - |
| AR-LF0813 | 8 | 1.3 | CS | 1/3" | 42° | 0.2 | 30 | - |
| AR-LF0816 | 8 | 1.6 | CS | 1/3" | 42° | 0.2 | 50 | - |
| AR-LF1212 | 12 | 1.2 | CS | 1/3" | 28° 16' | 0.2 | 55 | - |
| AR-LF1618 | 16 | 1.8 | CS | 1/3" | 21° 14' | 0.2 | 30 | - |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-27922701 / 27922702
- FAX: 886-2-27917180
- E-mail: sales@diorama.com.tw, diorama@tpts4.seed.net.tw
