Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Sockets, Connectors, Switches, Cables & Electric Wires > Cable > Control Cables
Navigation
Company
Showroom
Award
Inquiry

Fulgent Electrical Wire & Cable Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: CVV-SB - Overall Foil/Braid Sh

OEM/ODM Cables - Multi-Conductor Control Cable



OEM/ODM Cables - Multi-Conductor Control Cable(CVV-SB - Overall Foil/Braid Sh)
Multi-Conductor Control Cable Overall Foil / Braid Shield 60

Click here for details.


No of
Conductor
Conductor
m/m�
Conductor
AWG
Conductor
No/mm
Insulation
Thickness
mm
Jacket
Thickness
mm
Overall
Diameter
mm
Conductor
Resistance
(20°C)
�/km
Item
Number
24C 0.90 18 7/0.40 0.8 1.5 20.4 21.70 B09024
24C 1.25 16 7/0.45 0.8 1.6 21.8 17.10 B12524
24C 2.00 14 7/0.60 0.8 1.7 24.4 9.61 B20024
24C 3.50 12 7/0.80 0.8 1.7 28.0 5.40 B35024
24C 5.50 10 7/1.00 1.0 1.9 34.4 3.40 B55024
26C 0.90 18 7/0.40 0.8 1.5 20.4 21.70 B09026
26C 1.25 16 7/0.45 0.8 1.6 21.8 17.10 B12526
26C 2.00 14 7/0.60 0.8 1.7 24.4 9.61 B20026
26C 3.50 12 7/0.80 0.8 1.7 28.0 5.40 B35026
26C 5.50 10 7/1.00 1.0 1.9 34.4 3.40 B55026
30C 0.90 18 7/0.40 0.8 1.6 21.8 21.70 B09030
30C 1.25 16 7/0.45 0.8 1.6 23.1 17.10 B12530
30C 2.00 14 7/0.60 0.8 1.7 25.8 9.61 B20030
30C 3.50 12 7/0.80 0.8 1.9 30.1 5.40 B35030
30C 5.50 10 7/1.00 1.0 2.0 36.6 3.40 B55030
36C 0.90 18 7/0.40 0.8 1.6 23.4 21.70 B09036
36C 1.25 16 7/0.45 0.8 1.7 25.0 17.10 B12536
36C 2.00 14 7/0.60 0.8 1.9 28.2 9.61 B20036
36C 3.50 12 7/0.80 0.8 2.0 32.6 5.40 B35036
40C 0.90 18 7/0.40 0.8 1.5 24.5 21.70 B09040
40C 1.25 16 7/0.45 0.8 1.5 25.9 17.10 B12540
40C 2.00 14 7/0.60 0.8 1.6 29.3 9.61 B20040
50C 0.90 18 7/0.40 0.8 1.5 27.5 21.70 B09050
50C 1.25 16 7/0.45 0.8 1.5 29.5 17.10 B12550
50C 2.00 14 7/0.60 0.8 1.6 33.0 9.61 B20050

Main Product:
Insulated Cables, Wire & Cable Production Equipment, AWM, CMR, CM, CL2R, CL2, PLTC, Analog Multi-Pair Snake Cables, Audio/Video Complex Cables ...

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 886-3-3211299
  • FAX: 886-3-3211288
  • E-mail: tom@fulgent-cable.com.tw


Go to Top

Company Showroom Award Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy