Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Sockets, Connectors, Switches, Cables & Electric Wires > Cable > Insulated Cables > Rubber Insulated Power Cable (Incl. EPR)
Navigation
Company
Showroom
Award
Inquiry

Fulgent Electrical Wire & Cable Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: Multi-Pair Overall Foil / Brai

Instrument Cables

Recommendation for Instrument Cables

Fulgent Electrical Wire & Cable Co., Ltd. a qualified OEM Manufacturer and ODM Manufacturer for Instrument Cables especially for , . It is professional on global B2B trading with Instrument Cables, Insulated Cables, Wire & Cable Production Equipment, AWM and CMR since 1995 .

pic

Instrumentation and Control Cable



Instrument Cables(Multi-Pair Overall Foil / Brai)
Multi-Pair Overall Foil / Braid Shield 300V

Click here for details.


No of
Conductor
Conductor
m/m?>
Conductor
AWG
Conductor
No/mm
Insulation
Thickness
mm
Jacket
Thickness
mm
Overall
Diameter
mm
Conductor
Resistance
(20°C)
?km
Item
number
1P 0.50 20 7/0.32 0.4 1.0 6.1 33.90 B305001P
1P 0.90 18 7/0.40 0.4 1.0 6.6 21.70 B309001P
1P 1.25 16 7/0.45 0.4 1.0 6.9 17.10 B312501P
1P 2.00 14 7/0.60 0.4 1.0 7.8 9.61 B320001P
2P 0.50 20 7/0.32 0.4 1.0 8.8 33.90 B305002P
2P 0.90 18 7/0.40 0.4 1.0 9.6 21.70 B309002P
2P 1.25 16 7/0.45 0.4 1.0 10.2 17.10 B312502P
2P 2.00 14 7/0.60 0.4 1.0 11.8 9.61 B320002P
3P 0.50 20 7/0.32 0.4 1.0 9.3 33.90 B305003P
3P 0.90 18 7/0.40 0.4 1.0 10.2 21.70 B309003P
3P 1.25 16 7/0.45 0.4 1.0 10.8 17.10 B312503P
3P 2.00 14 7/0.60 0.4 1.2 12.9 9.61 B320003P
4P 0.50 20 7/0.32 0.4 1.0 10.0 33.90 B305004P
4P 0.90 18 7/0.40 0.4 1.2 11.4 21.70 B309004P
4P 1.25 16 7/0.45 0.4 1.3 11.9 17.10 B312504P
4P 2.00 14 7/0.60 0.4 1.3 13.7 9.61 B320004P
5P 0.50 20 7/0.32 0.4 1.0 10.8 33.90 B305005P
5P 0.90 18 7/0.40 0.4 1.2 12.1 21.70 B309005P
5P 1.25 16 7/0.45 0.4 1.3 13.0 17.10 B312505P
5P 2.00 14 7/0.60 0.4 1.3 14.6 9.61 B320005P
6P 0.50 20 7/0.32 0.4 1.0 11.1 33.90 B305006P
6P 0.90 18 7/0.40 0.4 1.2 12.8 21.70 B309006P
6P 1.25 16 7/0.45 0.4 1.3 13.6 17.10 B312506P
6P 2.00 14 7/0.60 0.4 1.3 15.6 9.61 B320006P
8P 0.50 20 7/0.32 0.4 1.2 12.4 33.90 B305008P
8P 0.90 18 7/0.40 0.4 1.3 13.8 21.70 B309008P
8P 1.25 16 7/0.45 0.4 1.6 15.1 17.10 B312508P
8P 2.00 14 7/0.60 0.4 1.6 17.5 9.61 B320008P
10P 0.50 20 7/0.32 0.4 1.2 14.3 33.90 B305010P
10P 0.90 18 7/0.40 0.4 1.4 16.2 21.70 B309010P
10P 1.25 16 7/0.45 0.4 1.6 17.6 17.10 B312510P
10P 2.00 14 7/0.60 0.4 1.6 20.6 9.61 B320010P

Main Product:
Insulated Cables, Wire & Cable Production Equipment, AWM, CMR, CM, CL2R, CL2, PLTC, Analog Multi-Pair Snake Cables, Audio/Video Complex Cables ...

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 886-3-3211299
  • FAX: 886-3-3211288
  • E-mail: tom@fulgent-cable.com.tw


Go to Top

Company Showroom Award Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy