Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Sockets, Connectors, Switches, Cables & Electric Wires > Cable > Control Cables
Navigation
Company
Showroom
Award
Inquiry

Fulgent Electrical Wire & Cable Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: 300V (VCTF)

OEM/ODM Cables - Multi-Conductor Portable Control Cable 300V

Recommendation for OEM/ODM Cables - Multi-Conductor Portable Control Cable 300V

Fulgent Electrical Wire & Cable Co., Ltd. a qualified OEM Manufacturer and ODM Manufacturer for OEM/ODM Cables - Multi-Conductor Portable Control Cable 300V especially for , . It is professional on global B2B trading with OEM/ODM Cables - Multi-Conductor Portable Control Cable 300V, Insulated Cables, Wire & Cable Production Equipment, AWM and CMR since 1995 .

pic



OEM/ODM Cables - Multi-Conductor Portable Control Cable 300V(300V (VCTF))

Click here for details.


NO of
Conductor
Conductor
m/m²
Conductor
AWG
Conductor
NO/MM
Insulation
Thickness
MM
Jacket
Thickness
MM
Overall
Diameter
MM
Conductor
Resistance
(20°C)
Ω/KM
Item
number
40C 0.50 20 20/0.18 0.6 1.5 18.4 36.7 C305040
40C 0.75 18 30/0.18 0.6 1.6 20.0 24.4 C307540
40C 1.00 17 40/0.18 0.6 1.6 21.5 18.2 C310040
40C 1.25 16 50/0.18 0.6 1.7 23.2 14.7 C312540
40C 2.00 14 37/0.26 0.6 1.8 25.6 9.5 C320040
42C 0.50 20 20/0.18 0.6 1.5 19.0 36.7 C305042
42C 0.75 18 30/0.18 0.6 1.6 20.7 24.4 C307542
42C 1.00 17 40/0.18 0.6 1.7 22.4 18.2 C310042
42C 1.25 16 50/0.18 0.6 1.8 24.2 14.7 C312542
42C 2.00 14 37/0.26 0.6 2.0 26.8 9.5 C320042
46C 0.50 20 20/0.18 0.6 1.6 20.0 36.7 C305046
46C 0.75 18 30/0.18 0.6 1.7 21.8 24.4 C307546
46C 1.00 17 40/0.18 0.6 1.8 23.6 18.2 C310046
46C 1.25 16 50/0.18 0.6 1.8 25.2 14.7 C312546
46C 2.00 14 37/0.26 0.6 2.0 28.0 9.5 C320046
50C 0.50 20 20/0.18 0.6 1.6 20.9 36.7 C305050
50C 0.75 18 30/0.18 0.6 1.7 22.8 24.4 C307550
50C 1.00 17 40/0.18 0.6 1.8 24.6 18.2 C310050
50C 1.25 16 50/0.18 0.6 2.0 26.7 14.7 C312550
50C 2.00 14 37/0.26 0.6 2.2 29.7 9.5 C320050
60C 0.50 20 20/0.18 0.6 1.7 22.3 36.7 C305060
60C 0.75 18 30/0.18 0.6 1.8 24.3 24.4 C307560
60C 1.00 17 40/0.18 0.6 2.0 26.5 18.2 C310060
60C 1.25 16 50/0.18 0.6 2.8 28.7 14.7 C312560
60C 2.00 14 37/0.26 0.6 2.5 32.0 9.5 C320060
80C 0.50 20 20/0.18 0.6 2.0 25.9 36.7 C305080
80C 0.75 18 30/0.18 0.6 2.2 28.4 24.4 C307580
80C 1.00 17 40/0.18 0.6 2.5 31.0 18.2 C310080
80C 1.25 16 50/0.18 0.6 2.5 33.2 14.7 C312580
80C 2.00 14 37/0.26 0.6 3.0 37.2 9.5 C320080
100C 0.50 20 20/0.18 0.6 2.2 28.8 36.7 C3050100
100C 0.75 18 30/0.18 0.6 2.5 31.7 24.4 C3070100
100C 1.00 17 40/0.18 0.6 2.5 34.0 18.2 C3100100
100C 1.25 16 50/0.18 0.6 3.0 37.4 14.7 C3125100
100C 2.00 14 37/0.26 0.6 3.0 40.8 9.5 C3200100

Main Product:
Insulated Cables, Wire & Cable Production Equipment, AWM, CMR, CM, CL2R, CL2, PLTC, Analog Multi-Pair Snake Cables, Audio/Video Complex Cables ...

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 886-3-3211299
  • FAX: 886-3-3211288
  • E-mail: tom@fulgent-cable.com.tw


Go to Top

Company Showroom Award Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy