Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Sockets, Connectors, Switches, Cables & Electric Wires > Cable > Control Cables
Navigation
Company
Showroom
Award
Inquiry

Fulgent Electrical Wire & Cable Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: VCT - 600V

OEM/ODM Cables - Multi-Conductor Portable Control Cable



OEM/ODM Cables - Multi-Conductor Portable Control Cable(VCT - 600V)
Multi-Conductor Portable Control Cable 600V

Click here for details.


No of
Conductor
Conductor
m/m?>
Conductor
No/mm
Insulation
Thickness
mm
Jacket
Thickness
mm
Overall
Diameter
mm
Conductor
Resistance
(20°C)
Conductor
Resistance
?km
Item
Number
22C 0.75 30/0.18 0.8 1.8 18.8 25.10 26.60 V07522
22C 1.25 50/0.18 0.8 2.0 21.4 15.10 16.00 V12522
22C 2.00 37/0.26 0.8 2.1 23.3 9.79 10.20 V20022
22C 3.50 45/0.32 0.8 2.2 27.4 5.24 5.54 V35022
24C 0.75 30/0.18 0.8 1.8 19.8 25.10 26.60 V07524
24C 1.25 50/0.18 0.8 2.0 22.6 15.10 16.00 V12524
24C 2.00 37/0.26 0.8 2.1 24.6 9.79 10.20 V20024
24C 3.50 45/0.32 0.8 2.2 29.0 5.24 5.54 V35024
26C 0.75 30/0.18 0.8 1.8 19.8 25.10 26.60 V07526
26C 1.25 50/0.18 0.8 2.0 22.6 15.10 16.00 V12526
22C 2.00 37/0.26 0.8 2.1 24.6 9.79 10.20 V20026
26C 3.50 45/0.32 0.8 2.2 29.0 5.24 5.54 V35026
30C 0.75 30/0.18 0.8 2.0 21.3 25.10 26.60 V07530
30C 1.25 50/0.18 0.8 2.1 24.0 15.10 16.00 V12530
30C 2.00 37/0.26 0.8 2.2 26.2 9.79 10.20 V20030
30C 3.50 45/0.32 0.8 2.3 30.9 5.24 5.54 V35030
32C 0.75 30/0.18 0.8 2.0 22.0 25.10 26.60 V07532
32C 1.25 50/0.18 0.8 2.2 25.2 15.10 16.00 V12532
32C 2.00 37/0.26 0.8 2.3 27.4 9.79 10.20 V20032
34C 0.75 30/0.18 0.8 2.1 23.1 25.10 26.60 V07534
34C 1.25 50/0.18 0.8 2.2 26.1 15.10 16.00 V12534
34C 2.00 37/0.26 0.8 2.3 28.4 9.79 10.20 V20034
36C 0.75 30/0.18 0.8 2.1 23.1 25.10 26.60 V07536
36C 1.25 50/0.18 0.8 2.2 26.1 15.10 16.00 V12536
36C 2.00 37/0.26 0.8 2.3 28.4 9.79 10.20 V20036
40C 0.75 30/0.18 0.8 2.1 23.0 25.10 26.60 V07540
40C 1.25 50/0.18 0.8 2.2 27.0 15.10 16.00 V12540
40C 2.00 37/0.26 0.8 2.5 29.8 9.79 10.20 V20040
50C 0.75 30/0.18 0.8 2.2 27.1 25.10 26.60 V07550
50C 1.25 50/0.18 0.8 2.5 31.0 15.10 16.00 V12550
50C 2.00 37/0.26 0.8 2.5 33.6 9.79 10.20 V20050
60C 0.75 30/0.18 0.8 2.3 28.9 25.10 26.60 V07560
60C 1.25 50/0.18 0.8 2.5 32.9 15.10 16.00 V12560
60C 2.00 37/0.26 0.8 2.8 36.2 9.79 10.20 V20060

Main Product:
Insulated Cables, Wire & Cable Production Equipment, AWM, CMR, CM, CL2R, CL2, PLTC, Analog Multi-Pair Snake Cables, Audio/Video Complex Cables ...

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 886-3-3211299
  • FAX: 886-3-3211288
  • E-mail: tom@fulgent-cable.com.tw


Go to Top

Company Showroom Award Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy