Specifications:
Others:
| NO of Conductor |
Conductor m/m² |
Conductor AWG |
Conductor NO/MM |
Insulation Thickness MM |
Jacket Thickness MM |
Overall Diameter MM |
Conductor Resistance (20°C) Ω/KM |
Item number |
| 12P | 0.50 | 20 | 7/0.32 | 0.4 | 1.3 | 14.9 | 33.90 | S305012P |
| 12P | 0.90 | 18 | 7/0.40 | 0.4 | 1.4 | 16.6 | 21.70 | S309012P |
| 12P | 1.25 | 16 | 7/0.45 | 0.4 | 1.6 | 18.1 | 17.10 | S312512P |
| 12P | 2.00 | 14 | 7/0.60 | 0.4 | 1.6 | 21.1 | 9.61 | S320012P |
| 16P | 0.50 | 20 | 7/0.32 | 0.4 | 1.3 | 16.4 | 33.90 | S305016P |
| 16P | 0.90 | 18 | 7/0.40 | 0.4 | 1.4 | 18.5 | 21.70 | S309016P |
| 16P | 1.25 | 16 | 7/0.45 | 0.4 | 1.6 | 20.0 | 17.10 | S312516P |
| 16P | 2.00 | 14 | 7/0.60 | 0.4 | 1.6 | 23.4 | 9.61 | S320016P |
| 20P | 0.50 | 20 | 7/0.32 | 0.4 | 1.3 | 18.1 | 33.90 | S305020P |
| 20P | 0.90 | 18 | 7/0.40 | 0.4 | 1.5 | 20.6 | 21.70 | S309020P |
| 20P | 1.25 | 16 | 7/0.45 | 0.4 | 1.6 | 22.0 | 17.10 | S312520P |
| 20P | 2.00 | 14 | 7/0.60 | 0.4 | 1.6 | 25.8 | 9.61 | S320020P |
| 24P | 0.50 | 20 | 7/0.32 | 0.4 | 1.4 | 20.2 | 33.90 | S305024P |
| 24P | 0.90 | 18 | 7/0.40 | 0.4 | 1.6 | 23.0 | 21.70 | S309024P |
| 24P | 1.25 | 16 | 7/0.45 | 0.4 | 1.8 | 24.9 | 17.10 | S312524P |
| 24P | 2.00 | 14 | 7/0.60 | 0.4 | 1.8 | 29.1 | 9.61 | S320024P |
| 30P | 0.50 | 20 | 7/0.32 | 0.4 | 1.5 | 21.6 | 33.90 | S305030P |
| 30P | 0.90 | 18 | 7/0.40 | 0.4 | 1.6 | 24.3 | 21.70 | S309030P |
| 30P | 1.25 | 16 | 7/0.45 | 0.4 | 1.8 | 26.3 | 17.10 | S312530P |
| 30P | 2.00 | 14 | 7/0.60 | 0.4 | 1.8 | 30.9 | 9.61 | S320030P |
| 36P | 0.50 | 20 | 7/0.32 | 0.4 | 1.6 | 23.6 | 33.90 | S305036P |
| 36P | 0.90 | 18 | 7/0.40 | 0.4 | 1.7 | 26.4 | 21.70 | S309036P |
| 36P | 1.25 | 16 | 7/0.45 | 0.4 | 1.8 | 28.3 | 17.10 | S312536P |
| 36P | 2.00 | 14 | 7/0.60 | 0.4 | 1.8 | 33.3 | 9.61 | S320036P |
| 40P | 0.50 | 20 | 7/0.32 | 0.4 | 1.6 | 24.4 | 33.90 | S305040P |
| 40P | 0.90 | 18 | 7/0.40 | 0.4 | 1.7 | 27.4 | 21.70 | S309040P |
| 40P | 1.25 | 16 | 7/0.45 | 0.4 | 1.8 | 29.4 | 17.10 | S312540P |
| 40P | 2.00 | 14 | 7/0.60 | 0.4 | 1.8 | 34.6 | 9.61 | S320040P |
| 50P | 0.50 | 20 | 7/0.32 | 0.4 | 1.7 | 27.6 | 33.90 | S305050P |
| 50P | 0.90 | 18 | 7/0.40 | 0.4 | 1.8 | 31.1 | 21.70 | S309050P |
| 50P | 1.25 | 16 | 7/0.45 | 0.4 | 2.0 | 33.6 | 17.10 | S312550P |
| 50P | 2.00 | 14 | 7/0.60 | 0.4 | 2.0 | 39.6 | 9.61 | S320050P |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-3-3211299
- FAX: 886-3-3211288
- E-mail: tom@fulgent-cable.com.tw
