Instrumentation and Control Cable
Specifications:
Others:
| No of Conductor |
Conductor m/m� |
Conductor AWG |
Conductor No/mm |
Insulation Thickness mm |
Jacket Thickness mm |
Overall Diameter mm |
Conductor Resistance (20°C) �/km |
Item Number |
| 16P | 0.90 | 18 | 7/0.40 | 0.8 | 2.0 | 25.6 | 21.70 | S609016P |
| 16P | 1.25 | 16 | 7/0.45 | 0.8 | 2.2 | 27.5 | 17.10 | S612516P |
| 16P | 2.00 | 14 | 7/0.60 | 0.8 | 2.3 | 30.7 | 9.61 | S620016P |
| 20P | 0.90 | 18 | 7/0.40 | 0.8 | 2.2 | 28.0 | 21.70 | S609020P |
| 20P | 1.25 | 16 | 7/0.45 | 0.8 | 2.3 | 30.4 | 17.10 | S612520P |
| 20P | 2.00 | 14 | 7/0.60 | 0.8 | 2.5 | 33.5 | 9.61 | S620020P |
| 24P | 0.90 | 18 | 7/0.40 | 0.8 | 2.4 | 32.0 | 21.70 | S609024P |
| 24P | 1.25 | 16 | 7/0.45 | 0.8 | 2.6 | 34.3 | 17.10 | S612524P |
| 24P | 2.00 | 14 | 7/0.60 | 0.8 | 2.8 | 38.5 | 9.61 | S620024P |
| 30P | 0.90 | 18 | 7/0.40 | 0.8 | 2.6 | 34.4 | 21.70 | S609030P |
| 30P | 1.25 | 16 | 7/0.45 | 0.8 | 2.7 | 36.6 | 17.10 | S612530P |
| 30P | 2.00 | 14 | 7/0.60 | 0.8 | 3.1 | 41.5 | 9.61 | S620030P |
| 36P | 0.90 | 18 | 7/0.40 | 0.8 | 2.7 | 37.4 | 21.70 | S609036P |
| 36P | 1.25 | 16 | 7/0.45 | 0.8 | 2.8 | 40.1 | 17.10 | S612536P |
| 36P | 2.00 | 14 | 7/0.60 | 0.8 | 3.1 | 45.0 | 9.61 | S620036P |
| 40P | 0.90 | 18 | 7/0.40 | 0.8 | 2.8 | 38.7 | 21.70 | S609040P |
| 40P | 1.25 | 16 | 7/0.45 | 0.8 | 3.0 | 41.4 | 17.10 | S612540P |
| 40P | 2.00 | 14 | 7/0.60 | 0.8 | 3.2 | 46.5 | 9.61 | S620040P |
| 50P | 0.90 | 18 | 7/0.40 | 0.8 | 3.1 | 43.8 | 21.70 | S609050P |
| 50P | 1.25 | 16 | 7/0.45 | 0.8 | 3.3 | 46.8 | 17.10 | S612550P |
| 50P | 2.00 | 14 | 7/0.60 | 0.8 | 3.5 | 52.5 | 9.61 | S620050P |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-3-3211299
- FAX: 886-3-3211288
- E-mail: tom@fulgent-cable.com.tw
