Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Sockets, Connectors, Switches, Cables & Electric Wires > Cable > Control Cables
Navigation
Company
Showroom
Award
Inquiry

Fulgent Electrical Wire & Cable Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: 600V

OEM/ODM Cables - Multi-Conductor Control Cable 600V



OEM/ODM Cables - Multi-Conductor Control Cable 600V(600V)

Click here for details.


NO of
Conductor
Conductor
m/m²
Conductor
AWG
Conductor
NO/MM
Insulation
Thickness
MM
Jacket
Thickness
MM
Overall
Diameter
MM
Conductor
Resistance
(20°C)
Ω/KM
Item
number
24C 0.90 18 7/0.40 0.8 1.5 19.8 21.70 C609024
24C 1.25 16 7/0.45 0.8 1.6 21.2 17.10 C612524
24C 2.00 14 7/0.60 0.8 1.7 23.8 9.61 C620024
24C 3.50 12 7/0.80 0.8 1.7 27.4 5.40 C635024
24C 5.50 10 7/1.00 1.0 1.9 33.8 3.40 C655024
26C 0.90 18 7/0.40 0.8 1.5 19.8 21.70 C609026
26C 1.25 16 7/0.45 0.8 1.6 21.2 17.10 C612526
26C 2.00 14 7/0.60 0.8 1.7 23.8 9.61 C620026
26C 3.50 12 7/0.80 0.8 1.7 27.4 5.40 C635026
26C 5.50 10 7/1.00 1.0 1.9 33.8 3.40 C655026
30C 0.90 18 7/0.40 0.8 1.6 21.2 21.70 C609030
30C 1.25 16 7/0.45 0.8 1.6 22.5 17.10 C612530
30C 2.00 14 7/0.60 0.8 1.7 25.2 9.61 C620030
30C 3.50 12 7/0.80 0.8 1.9 29.5 5.40 C635030
30C 5.50 10 7/1.00 1.0 2.0 36.0 3.40 C655030
36C 0.90 18 7/0.40 0.8 1.6 22.8 21.70 C609036
36C 1.25 16 7/0.45 0.8 1.7 24.4 17.10 C612536
36C 2.00 14 7/0.60 0.8 1.9 27.6 9.61 C620036
36C 3.50 12 7/0.80 0.8 2.0 32.0 5.40 C635036
40C 0.90 18 7/0.40 0.8 1.7 23.9 21.70 C609040
40C 1.25 16 7/0.45 0.8 1.7 25.3 17.10 C612540
40C 2.00 14 7/0.60 0.8 1.9 28.7 9.61 C620040
50C 0.90 18 7/0.40 0.8 1.7 27.0 21.70 C609050
50C 1.25 16 7/0.45 0.8 1.9 29.0 17.10 C612550
50C 2.00 14 7/0.60 0.8 2.0 32.6 9.61 C620050

Main Product:
Insulated Cables, Wire & Cable Production Equipment, AWM, CMR, CM, CL2R, CL2, PLTC, Analog Multi-Pair Snake Cables, Audio/Video Complex Cables ...

Ordering information:
  • Minimum Order: Negotiable
  • TEL: 886-3-3211299
  • FAX: 886-3-3211288
  • E-mail: tom@fulgent-cable.com.tw


Go to Top

Company Showroom Award Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy