Fulgent Electrical Wire & Cable Co., Ltd.

Instrument Cables
Product ID: Multi-Triad Individually Shiel

Instrument Cables

Instrumentation and Control Cable

Specifications:




Others:

No of
Conductor
Conductor
m/m?>
Conductor
AWG
Conductor
No/mm
Insulation
Thickness
mm
Jacket
Thickness
mm
Overall
Diameter
mm
Conductor
Resistance
(20°C)
?km
Item
Number
10T 0.90 18 7/0.40 0.8 2.0 28.8 21.70 S609010T
10T 1.25 16 7/0.45 0.8 2.2 30.9 17.10 S612510T
10T 2.00 14 7/0.60 0.8 2.3 34.6 9.61 S620010T
12T 0.90 18 7/0.40 0.8 2.2 30.1 21.70 S609012T
12T 1.25 16 7/0.45 0.8 2.4 32.3 17.10 S612512T
12T 2.00 14 7/0.60 0.8 2.5 36.1 9.61 S620012T
16T 0.90 18 7/0.40 0.8 2.4 33.8 21.70 S609016T
16T 1.25 16 7/0.45 0.8 2.5 36.0 17.10 S612516T
16T 2.00 14 7/0.60 0.8 2.7 40.5 9.61 S620016T
18T 0.90 18 7/0.40 0.8 2.5 35.8 21.70 S609018T
18T 1.25 16 7/0.45 0.8 2.7 38.4 17.10 S612518T
18T 2.00 14 7/0.60 0.8 2.8 42.8 9.61 S620018T
20T 0.90 18 7/0.40 0.8 2.6 37.8 21.70 S609020T
20T 1.25 16 7/0.45 0.8 2.8 40.5 17.10 S612520T
20T 2.00 14 7/0.60 0.8 3.0 45.5 9.61 S620020T
24T 0.90 18 7/0.40 0.8 2.8 42.5 21.70 S609024T
24T 1.25 16 7/0.45 0.8 3.0 45.5 17.10 S612524T
30T 0.90 18 7/0.40 0.8 3.0 45.5 21.70 S609030T
30T 1.25 16 7/0.45 0.8 3.2 48.7 17.10 S612530T

Ordering information:

Copyright © 2007 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Instrument Cables without the permission of All Products Online Corporation and Fulgent Electrical Wire & Cable Co., Ltd. is prohibited.