Specifications:
Others:
| Trade No Type | AWG | Composltion | Thickness OF Insulation | Jacket Nominal | Jacket Material Color |
| Z2202F | 22 | 7/0.254 Bare Copper | 0.40 | 1.6X3.2 | PVC Black ,White Clear |
| Z2002F | 20 | 21/0.18 Bare Copper | 0.45 | 1.8X3.6 | PVC Black ,White Clear |
| Z1802F | 18 | 34/0.18 Bare Copper | 0.60 | 2.4X4.8 | PVC Black ,White Clear |
| Z1602F | 16 | 26/0.26 Bare Copper | 0.70 | 3.0X6.0 | PVC Black ,White Clear |
| Z1402F | 14 | 42/0.26 Bare Copper | 0.80 | 3.5X7.0 | PVC Black ,White Clear |
| Z1202F | 12 | 65/0.26 Bare Copper | 1.0 | 4.4X8.8 | PVC Black ,White Clear |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-3-3211299
- FAX: 886-3-3211288
- E-mail: tom@fulgent-cable.com.tw
