PLC Splitter

JI-HAW INDUSTRIAL CO., LTD. is a highly-qualified, Taiwan-based supplier and manufacturer of 2 32 PLC Splitter with LC/APC connector, splitter, and PLC Splitter. The supplier has been recognized as one of the most professional manufacturers in the industry since . With both experience and innovation, the supplier is confident of providing buyers with quality 2 32 PLC Splitter with LC/APC connector.
PLC Splitter
The PLC Splitter we supply is based on the Planar Waveguide Technology. This PLC Splitter is designed with output connector LC/APC and it, PLC Splitter, has the features as excellent environmental stability, low PMD, high uniformity, and low insertion loss. Our PLC Splitter has five different PLC types as 2x4, 2x8, 2x16, 2x32, and 2x64. Please click the left side picture and see the detailed information and table below to learn more about our PLC Splitter.
With more than 25 years experience, Ji-Haw specializes in producing, excluding PLC Splitter, Fan-out Patchcord, Fiber Optic Patch Cord, LX5 Compact Size E2000, CATV Fiber Optic Cable, FTTH Fiber Optic Cable, and other types of cords and cables. Contact Us Now to get more detailed information!
Specifications:
.Output Connector LC/APC
Features:
- Low Insertion Loss
- High Uniformity
- Low PMD
- Excellent Environmental Stability
| 2xN PLC Cplitter | |||||
|---|---|---|---|---|---|
| PLC Type | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
| Working Wavelength (nm) | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm | 1260~1650nm |
| Insertion Loss (dB) | 7.8 | 11.6 | 15.1 | 18.2 | 21.5 |
| Uniformity (dB) | 1.7 | 1.7 | 2.2 | 2.7 | 2.7 |
| UPC Reflection Loss (dB) | 50 | 50 | 50 | 50 | 50 |
| APC Reflection Loss (dB) | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss (dB) | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
| Fiber Length (M) | 1.0(±0.1) or Other please specify | 1.0(±0.1) or Other please specify | 1.0(±0.1) or Other please specify | 1.0(±0.1) or Other please specify | 1.0(±0.1) or Other please specify |
| Fiber Type | SMF -28e or Other please specity | SMF -28e or Other please specity | SMF -28e or Other please specity | SMF -28e or Other please specity | SMF -28e or Other please specity |
| Operation Temperature(°C) | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
| Storage Temperature(°C) | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
| Dimension (LxWxH)(mm) | 100 x 80 x 9 | 100 x 80 x 9 | 120 x 80 x 18 | 140 x 114 x 18 | 140 x 114 x 18 |
Main Products:
SC Fiber Optic Patch Cord, Fan-Out Patchcord, PLC Splitter, LX5 Compact Size E2000, CATV Fiber Optic Cable, FTTH Fiber Optic Cable, Cable Assemblies, Power Cords, Flexible Flat Cable, Mini Coaxial, Fiber Optic Products, Connectors, Antenna Cable



