Specifications:
Others:
| Part No. | Chip: Material | Chip: Emitted Color | Chip: λd (nm) | Lens Color | IV (mcd) @ 20MA TYP | Angle 2θ 1/2 (deg) | Forward Voltage VF (V) @ 20MA: TYP | Forward Voltage VF (V) @ 20MA: MAX |
| B4138R | GaAsp / Gap | Orange | 630 | Red Diffused | 70 | 60 | 2.05 | 3.0 |
| B4438 | GaAsp / Gap | Orange | 630 | Water Clear | 300 | 40 | 2.05 | 3.0 |
| B4238R | GaAsp / Gap | Orange | 630 | Red Transparent | 300 | 40 | 2.05 | 3.0 |
| B1138 | GaAsp | Red | 660 | Red Diffused | 9 | 60 | 1.70 | 3.0 |
| B5138 | Gap | Bright Red | 700 | Red Diffused | 10 | 60 | 2.25 | 3.0 |
| B8138 | GaAIAS | Super Red | 650 | Red Diffused | 100 | 60 | 1.85 | 3.0 |
| B8438 | GaAIAS | Super Red | 650 | Water Clear | 600 | 40 | 1.85 | 3.0 |
| B6438 | AIGaInP | Super Red | 650 | Water Clear | 800 | 40 | 2.10 | 3.0 |
| B9438 | GaAIAS | Super Red | 650 | Water Clear | 1,000 | 40 | 1.85 | 3.0 |
| BSOLV438F | AIGaInP | Super Red | 625 | Water Clear | 1,200 | 40 | 2.10 | 3.0 |
| B2138 | GaAsp / Gap | Yellow | 590 | Yellow Diffused | 30 | 60 | 2.20 | 3.0 |
| B2238 | GaAsp / Gap | Yellow | 590 | Yellow Transparent | 200 | 40 | 2.20 | 3.0 |
| BSYS438E | AIGaInP | Yellow | 590 | Water Clear | 900 | 40 | 2.10 | 3.0 |
| BSYS438F | AIGaInP | Yellow | 590 | Water Clear | 1,200 | 40 | 2.10 | 3.0 |
| B3138 | Gap | Green | 571 | Green Diffused | 40 | 60 | 2.25 | 3.0 |
| B3238 | Gap | Green | 571 | Green Transparent | 250 | 40 | 2.25 | 3.0 |
| B3438 | Gap | Green | 571 | Water Clear | 250 | 40 | 2.25 | 3.0 |
| B3438u | Gap | Green | 571 | Water Clear | 400 | 40 | 2.25 | 3.0 |
| BB438E | InGaN | Blue | 465 | Water Clear | 1,000 | 40 | 3.30 | 4.0 |
| BW438F | InGaN | White | X=0.26, Y=0.24 | Water Clear | 1,500 | 40 | 3.30 | 4.0 |
| - | - | - | - | - | - | - | - | - |
| BB436AE | InGaN | Blue | 465 | Water Clear | 3,500 | 10 | 3.30 | 4.0 |
| BW436AF | InGaN | White | X=0.26, Y=0.24 | Water Clear | 5,000 | 10 | 3.30 | 4.0 |
| - | - | - | - | - | - | - | - | - |
| BSOLV438AF | AIGaInP | Super Red | 625 | Water Clear | 1,000 | 70 | 2.10 | 3.0 |
| BSYS438AF | AIGaInP | Super Red | 590 | Water Clear | 1,000 | 70 | 2.10 | 3.0 |
| BB438AE | InGaN | Blue | 465 | Water Clear | 500 | 70 | 3.30 | 3.0 |
| BB438AF | InGaN | Blue | 465 | Water Clear | 800 | 70 | 3.30 | 3.0 |
| BW438AF | InGaN | White | X=0.26, Y=0.24 | Water Clear | 1,500 | 70 | 3.30 | 3.0 |
| - | - | - | - | - | - | - | - | - |
| B6439A | AIGaInP | Super Red | 650 | Water Clear | 800 | 12 | 2.10 | 3.0 |
| B3439A | Gap | Green | 571 | Water Clear | 600 | 12 | 2.10 | 3.0 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-4-26561373
- FAX: 886-4-26566418
- E-mail: jiannwa@ms35.hinet.net, jiannwa.led@msa.hinet.net
