Specifications:
Features:
- Infrared Emitting Diodes
- Absolute maximum ratings at TA = 25°C.
- Peak forward current (Pluse width = 10us.1% duty cycle).
- Operating temperature range (-45°C to +85°C).
- Storage temperature range (-45°C to +85°C).
- Lead soldering temperature (1/16 inch from case 5 sec. 260°C).
- Minimum Order: Negotiable
- TEL: 886-4-26561373
- FAX: 886-4-26566418
- E-mail: jiannwa@ms35.hinet.net, jiannwa.led@msa.hinet.net
Others:
| Part No. | Lens Color | Chip: Material | Chip: Park Wave Length λd (nm) | Viewing Angle 2θ 1/2 (deg) | Absolute Maximum Ratings: PD (mw) | Absolute Maximum Ratings: Continuous If (mA) | Absolute Maximum Ratings: Park If (A) | Absolute Maximum Ratings: Vr (V) | Electro-optical Data (At 100mA): Vf (V) - Typ. | Electro-optical Data (At 100mA): Vf (V) - Max. | Electro-optical Data (At 100mA): Ir (uA) | Electro-optical Data (At 100mA): Radiant Power - Min. | Electro-optical Data (At 100mA): Radiant Power - Typ. | Ifp = 20mA, PW = 10uS, DC = 10%: Tr (ns). | Ifp = 20mA, PW = 10uS, DC = 10%: Tf (ns). | Package Drawing |
| IB433 | Water Clear | GaAIAS / GaAs | 940 | 16 | 200 | 50 | 1.0 | 5 | 1.4 | 2.0 | 100 | 15 | 20 | 500 | 200 | F - A |
| IBM433 | Water Clear | GaAIAS / GaAs | 940 | 16 | 170 | 50 | 1.0 | 5 | 1.6 | 2.1 | 100 | 10 | 16 | 500 | 200 | F - A |
| IB233 | Blue Trans | GaAIAS / GaAs | 940 | 16 | 200 | 50 | 1.0 | 5 | 1.4 | 2.0 | 100 | 15 | 20 | 500 | 200 | F - A |
| IBP433 | Blue Trans | Water Clear | 850 | 16 | 300 | 50 | 1.0 | 5 | 1.7 | 2.1 | 100 | 22 | 35 | 500 | 200 | F - A |
| IB435 | Water Clear | GaAIAS / GaAs | 940 | 30 | 280 | 50 | 1.0 | 5 | 14 | 2.0 | 100 | 18 | 25 | 500 | 200 | F - B |
| IB235 | Blue Trans | GaAIAS / GaAs | 940 | 30 | 280 | 50 | 1.0 | 5 | 1.4 | 2.0 | 100 | 18 | 25 | 500 | 200 | F - B |
| IBM435 | Water Clear | GaAIAS / GaAs | 940 | 30 | 220 | 50 | 1.0 | 5 | 1.6 | 2.1 | 100 | 12 | 18 | 500 | 200 | F - B |
| IBP435 | Water Clear | GaAIAS / GaAs | 850 | 30 | 220 | 450 | 1.0 | 5 | 1.7 | 2.1 | 100 | 25 | 40 | 500 | 200 | F - B |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IB431 | Water Clear | GaAIAS / GaAs | 940 | 40 | 200 | 50 | 1.0 | 5 | 1.4 | 2.0 | 100 | 18 | 25 | 500 | 200 | F - C |
| IBP438 | Water Clear | GaAIAS / GaAs | 850 | 40 | 350 | 50 | 1.0 | 5 | 1.4 | 2.0 | 100 | 18 | 25 | 500 | 200 | F - D |
