Specifications:
Others:
| Part No. | Chip: Material | Chip: Emitted Color | Chip: λd (nm) | Lens Color | IV (mcd) @ 20MA TYP | Angle 2θ 1/2 (deg) | Forward Voltage VF (V) @ 20MA: TYP | Forward Voltage VF (V) @ 20MA: MAX |
| BSYS455B1C | AIGaInP | Super Yellow | 590 | Water Clear | 1,600 | 30 | 2.10 | 3.0 |
| BSYS455B1D | AIGaInP | Super Yellow | 590 | Water Clear | 2,200 | 30 | 2.10 | 3.0 |
| BSYS455B1F | AIGaInP | Super Yellow | 590 | Water Clear | 3,000 | 30 | 2.10 | 3.0 |
| BSYS455B1G | AIGaInP | Super Yellow | 590 | Water Clear | 3,800 | 30 | 2.10 | 3.0 |
| BSYS455B1H | AIGaInP | Super Yellow | 590 | Water Clear | 4,500 | 30 | 2.10 | 3.0 |
| BSYS455B1FHP | AIGaInP | Super Yellow | 590 | Water Clear | 4,000 | 30 | 2.30 | 3.0 |
| BSOLV455B1D | AIGaInP | Super Red | 625 | Water Clear | 2,000 | 30 | 2.10 | 3.0 |
| BSOLV455B1F | AIGaInP | Super Red | 625 | Water Clear | 2,500 | 30 | 2.10 | 3.0 |
| BSOLV455B1G | AIGaInP | Super Red | 625 | Water Clear | 3,200 | 30 | 2.10 | 3.0 |
| BSOLV455B1H | AIGaInP | Super Red | 625 | Water Clear | 4,000 | 30 | 2.10 | 3.0 |
| BSOLV455B1FHP | AIGaInP | Super Red | 625 | Water Clear | 4,000 | 30 | 2.30 | 3.0 |
| BSOS455B1D | AIGaInP | Super Orange | 605 | Water Clear | 2,000 | 30 | 2.10 | 3.0 |
| BSOS455B1F | AIGaInP | Super Orange | 605 | Water Clear | 2,500 | 30 | 2.10 | 3.0 |
| BSOS455B1G | AIGaInP | Super Orange | 605 | Water Clear | 3,200 | 30 | 2.10 | 3.0 |
| BSOS455B1H | AIGaInP | Super Orange | 605 | Water Clear | 4,000 | 30 | 2.10 | 3.0 |
| - | - | - | - | - | - | - | - | - |
| BB445-1E | InGaN | Blue | 465 | Water Clear | 2,000 | 32 | 3.30 | 4.0 |
| BB445-1F | InGaN | Blue | 465 | Water Clear | 2,600 | 32 | 3.30 | 4.0 |
| BB445-1G | InGaN | Blue | 465 | Water Clear | 3,200 | 32 | 3.30 | 4.0 |
| BB445H-1H | InGaN | Blue | 465 | Water Clear | 3,800 | 32 | 3.30 | 4.0 |
| BB445I-1I | InGaN | Blue | 465 | Water Clear | 4,600 | 32 | 3.30 | 4.0 |
| BSYS445-1I | AIGaInP | Super Yellow | 590 | Water Clear | 4,500 | 32 | 2.10 | 3.0 |
| BSYS445-1JGB | AIGaInP | Super Yellow | 590 | Water Clear | 6,000 | 32 | 2.10 | 3.0 |
| BSOLV445-1I | AIGaInP | Super Red | 625 | Water Clear | 4,500 | 32 | 2.10 | 3.0 |
| BSOLV445-1J | AIGaInP | Super Red | 625 | Water Clear | 6,000 | 32 | 2.10 | 3.0 |
| BGC1445-1L4 | GaN | Super Green | 505 | Water Clear | 4,000 | 32 | 3.30 | 4.0 |
| BGD1445-1L4 | GaN | Super Green | 505 | Water Clear | 6,000 | 32 | 3.30 | 4.0 |
| BGE1445-1L4 | GaN | Super Green | 505 | Water Clear | 7,000 | 32 | 3.30 | 4.0 |
| BGC1445-1L5 | GaN | Super Green | 525 | Water Clear | 4,000 | 32 | 3.30 | 4.0 |
| BGD1445-1L5 | GaN | Super Green | 525 | Water Clear | 6,000 | 32 | 3.30 | 4.0 |
| BGE1445-1L5 | GaN | Super Green | 525 | Water Clear | 7,000 | 32 | 3.30 | 4.0 |
| BW445-1F | InGaN | White | X=0.26, Y=0.24 | Water Clear | 3,000 | 32 | 3.30 | 4.0 |
| BW445-1G | InGaN | White | X=0.26, Y=0.24 | Water Clear | 4,200 | 32 | 3.30 | 4.0 |
| BW445-1H | InGaN | White | X=0.26, Y=0.24 | Water Clear | 5,000 | 32 | 3.30 | 4.0 |
| BW445-1I | InGaN | White | X=0.26, Y=0.24 | Water Clear | 6,500 | 32 | 3.30 | 4.0 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-4-26561373
- FAX: 886-4-26566418
- E-mail: jiannwa@ms35.hinet.net, jiannwa.led@msa.hinet.net
