Kilowatt Hour Meter
Product ID: MSDP-700
Kilowatt Hour Meter (MSDP-700)
MSDP-700 kilowatt-hour meter shows the reading of power consuming directly in LED display (The unit is KW or MW), It no need to multiply with PT/CT ratio, data the clear and legible.
There is MSDP700-30A model besides, needn't CT can suitable for the occasion under 30 amperes.
- 6-figure number large-scale LED shows, clear, legible.
- Can be set up PT, CT ratio by the panel directly, it is all suitable that various kinds of electric panel.
- Can set up the-figure number of the decimal point.
- Set up and protect carefully, can prevent non-relevant personl from revising or setting up.
- Export kilowatt-hour Pulse, can connect the central monitoring system directly.
- Suitable for the high, low-voltage equipment of factory, and the market, suite, etc.
- Size: High 144 x wide 144 x deep 105 mm (MSDP-700-30A/M wires length about 10 centimeters).
- Panel cut out: 138 x 138 mm.
| Item | MSDP-700 | MSDP-700M | MSDP-700-30A | MSDP-700-30AM |
|---|---|---|---|---|
| Input voltage | 0-510V (single-phase or three phases) | 0-510V (single-phase or three phases) | 0-510V (single-phase or three phases) | 0-510V (single-phase or three phases) |
| Input current | 0-5A (single-phase or three phases) | 0-5A (single-phase or three phases) | 0-30AA (single-phase or three phases) | 0-30AA (single-phase or three phases) |
| Accuracy | ± 1% F.S. | ± 1% F.S. | ± 1% F.S. | ± 1% F.S. |
| Pulse exporting | NPN contact (whether Pulse rate can changed by set up) | NPN contact (whether Pulse rate can changed by set up) | NPN contact (whether Pulse rate can changed by set up) | NPN contact (whether Pulse rate can changed by set up) |
| Communication function | - | RS-485/MODBUS | - | RS-485/MODBUS |
| Protected mode | By short terminal at the equipment back, make the panel set up and protected losing efficiency | By short terminal at the equipment back, make the panel set up and protected losing efficiency | By short terminal at the equipment back, make the panel set up and protected losing efficiency | By short terminal at the equipment back, make the panel set up and protected losing efficiency |
| Memory that lose electrical power | The inside data can be kept for more than two months while losing electrical power | The inside data can be kept for more than two months while losing electrical power | The inside data can be kept for more than two months while losing electrical power | The inside data can be kept for more than two months while losing electrical power |
| The panel showing | 6 persons of large-scale digital display | 6 persons of large-scale digital display | 6 persons of large-scale digital display | 6 persons of large-scale digital display |
| Working power | 110V,220V,380V, 440V±15% Frequency 45-65HZ; Power consumption 10VA (max.) | 110V,220V,380V, 440V±15% Frequency 45-65HZ; Power consumption 10VA (max.) | 220V, 380V±15%; Frequency 45-65HZ; Power consumption 10VA (max.) | 220V, 380V±15%; Frequency 45-65HZ; Power consumption 10VA (max.) |
Main Products:
Electric Meter, Plating Equipment, Galvanizing Equipment, Electric Demand Control, Electric Power Meter, Multi-Function Power meter, Kilowatt Hour Meter, Power Factor Regulator, Multi-functional Electric Converter, Four Section Demand Controller, Distributed / High Performance Demand Control System,
Contact Details
Minimum Order:Negotiable
Address:No.15, Lane 210, Jeanshin St. Shulin City Taipei Hsien, Taiwan
Tel:886-2-2689-4051~2
Fax:886-2-2688-0109
E-mail:
minsunt@gmail.com

