Portable Air Conditioner
Product ID: WA-9000/WA-9000E
| Votage/Frequency | 220V-240V 50Hz, 115V/60Hz |
|---|---|
| Power Input | 900W |
| Cooling Capacity | 2,604 W/Hr, 2,240 Kcal/Hr, 9,000 B.T.U. |
| Moisture Removal | 1.6(L/Hr) |
| Coolant | R-22(R-407C Available in 2001) |
| Timer | 8 Hours/WA-9000, 24 Hours/WA-9000E |
| Air Flow Volume | 320 M^3/Hr |
| Thermostat | 18 deg C~35 deg C/WA-9000, 16 deg C~32 deg C/WA-9000E |
| Operating Ambience Temperature | 18 deg C~35 deg C |
| Dimension(W)x(H)x(D) | 46x78x32 cm |
| Weight | 32 kgs |
| Loading Quantity/20 Ft. Container | 142 Units |
| Loading Quantity/20 Ft. Container | 294 Units |
| Patent | PRC Pat. No.ZL97327933.8 |
Main Products:
portable and split portable air conditioner, dehumidifier, hair dryer






