Portable Air Conditioner
Product ID: PAC-800/PAC-800C/PAC-600
| Model No. | PAC-800 | PAC-800C (CFC-Free Compressor) | PAC-600 |
|---|---|---|---|
| Votage/Frequency | 220V-240V 50Hz, 115V/60Hz | 220V-240V 50Hz, 115V/60Hz | 220V-240V 50Hz, 115V/60Hz |
| Power Input | 950W | 900W | 750W |
| Cooling Capacity | 2,637 W/HR, 2,268 Kcal/HR, 9,000 B.T.U. | 2,637 W/HR, 2,268 Kcal/HR, 9,000 B.T.U. | 1,774 W/HR, 1,500 Kcal/HR, 6,000 B.T.U. |
| Moisture Removal | 1.6 (L/HR) | 1.6 (L/HR) | 1.0 (L/HR) |
| Coolant | R-22 | R-134a | R-22 |
| Timer | 8 Hours | 8 Hours | 8 Hours |
| Air Flow Volume | 360 M^3/HR | 360 M^3/HR | 280 M^3/HR |
| Dimension(W)x(H)x(D) | 50x74x32 cm | 50x74x32 cm | 50x74x32 cm |
| Weight | 32.5 kgs | 35 kgs | 35 kgs |
| Running Temperature | 18 deg C~35 deg C | 18 deg C~35 deg C | 18 deg C~35 deg C |
| Loading Quantity/20 Ft. Container | 150 Units | 150 Units | 150 Units |
| Loading Quantity/40 Ft. Container | 300 Units | 300 Units | 300 Units |
Main Products:
portable and split portable air conditioner, dehumidifier, hair dryer
