Multi Output Open Frame Power supply of PRT is constructed by both systems 3"x5" Power Supply and 1U Power Supply.Open Frame and 1U Open Frame to be involved in this series installation.
Specifications:
Certificate:
UL, TUV, CB, CE
Others:
| Model Number | PRO80U | PRO80U-3 | PRO 100U | PRO 100U-3 |
| Input Voltage | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC |
| Input Current | 3.0A/1.5A | 3.0A/1.5A | 4.0A/2.0A | 4.0A/2.0A |
| Total Watts | 80W | 80W | 100W | 100W |
| V1 | +3.3V@10A | +5V@12A | +3.3V@12A | +5V@14A |
| V2 | +5V@12A | +12V@6A | +5V@14A | +12V@7A |
| V3 | +12V@6A | +24V@2A | +12V@7A | +24V@2A |
| V4 | -12V@1A | -12V@1A | -12V@1A | -12V@1A |
| Efficiency | > 65% | > 65% | > 65% | > 65% |
| Regulation | +,- 5% | +,- 5% | +,- 5% | +,- 5% |
| Leakage | < 3.5mA | < 3.5mA | < 3.5mA | < 3.5mA |
| Cooling Req | 20 CFM | 20 CFM | 30 CFM | 30 CFM |
| Dimension (HxWxL) | 38x78x130 | 38x78x130 | 40x78x130 | 40x78x130 |
| Safety/EMI/RFI | TUV: EN60950-1 UL//CUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001: 2000 | TUV: EN60950-1 UL//CUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001: 2000 | TUV: EN60950-1 UL//CUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001: 2000 | TUV: EN60950-1 UL//CUL: 60950-1 CB: IEC 60950-1 FCC: Part 15 CE: EN 55022 ISO9001: 2000 |
| MBTF | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature | 100,000 hours at 75% load for 25°C ambient temperature |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-26822181
- FAX: 886-2-26882189
- E-mail: service@prt.com.tw
