Top counter for Hot, warm food and non cold food
Specifications:
Others:
| MOdel | Dimension | Temp. | power | Description |
| RS-C1002H | 600x460x500 | up to +50 C | 110/220V 50/60HZ | 1 glass shelf |
| RS-C1003H | 900x460x500 | up to +50 C | 110/220V 50/60HZ | 1 glass shelf |
| RS-C1004H | 1200x460x500 | up to +50 C | 110/220V 50/60HZ | 1 glass shelf |
| RS-C1005H | 1500x460x500 | up to +50 C | 110/220V 50/60HZ | 1 glass shelf |
| RS-C1006H | 1800x460x500 | up to +50 C | 110/220V 50/60HZ | 1 glass shelf |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-2671-3423
- FAX: 886-2-2673-6633
- E-mail: info@ruey-shing.com.tw
