Drum Inductor - Through Hole Inductors
(1) Our toroid choke / coils are useful not only common mode chokes / coils in prevention of electromagnetic interference (EMI) and radio frequency interference (RFI) from power supplies, but also severed as power factor correction (PFC) in a low cost (we're the agent of CSC group) as well as Mag-Amp controlling on the secondary side of the auxiliary outputs in multiple-output switch- mode power suppliers.
(2) Application: Power Supply, UPS, Microwaves, Measurement equipment.
Application
VCR OA Equipment LCD.
Notebook DC to DC Converters.
DC to AC Inverters.
- Note:
- Measuring Frequency (F):
- L ≤ 8.2uH 100KHZ/0.25V
- L ≥ 10uH 1KHZ/0.25V
- Tolerance of Inductance:
- L ≤ 8.2uH ±30%
- L ≥ 10uH ±20%
- Rated Current: This indicates the value of current when the inductance is 35% lower than its initial value at D.C. superposition or D.C. current when ΔT = 40°C whichever is lower. (Ta = 20°C)
- Inductance Value: 1R0:1.0 (uH), 100:10 (uH), 101:100 (uH), 102:1000 (uH)
- High Power Storage.
- Small Size.
- Easy Insertion.
- Low Price.
- Used Widely In Carious Electronic Equipments and Civil Industry Products.
- Sample Purchase
- OEM/ODM Product
- Branded Product
- Buyer's Label Offered
- RoHS
| Parts No | D.C.R (Ω) MAX | Rated Current Ax3 |
|---|---|---|
| 6R3 | 26m | 4.3 |
| 7R5 | 29m | 4.2 |
| 8R8 | 30m | 4.1 |
| 100 | 33m | 4.0 |
| 120 | 35m | 3.9 |
| 150 | 40m | 3.7 |
| 180 | 48m | 3.5 |
| 220 | 55m | 3.3 |
| 270 | 58m | 3.1 |
| 330 | 65m | 2.9 |
| 390 | 75m | 2.7 |
| 470 | 85m | 2.5 |
| 560 | 105m | 2.3 |
| 680 | 120m | 2.1 |
| 820 | 130m | 1.9 |
| 101 | 145m | 1.7 |
| 121 | 195m | 1.5 |
| 151 | 220m | 1.4 |
| 181 | 260m | 1.3 |
| 221 | 350m | 1.2 |
| 271 | 390m | 1.1 |
| 331 | 520m | 1.0 |
| 391 | 570m | 920m |
| 471 | 650m | 840m |
| 561 | 790m | 750m |
| 681 | 960m | 690m |
| 821 | 1.2 | 620m |
| 102 | 1.6 | 520m |
| 122 | 2.2 | 460m |
| 152 | 2.5 | 410m |
| 182 | 2.9 | 360m |
| 222 | 3.2 | 320m |
| 272 | 3.7 | 290m |
| 332 | 5.0 | 270m |
| 392 | 5.6 | 250m |
| 472 | 7.4 | 230m |
| 562 | 8.2 | 210m |
| 682 | 12.0 | 190m |
| 822 | 14.0 | 170m |
| 103 | 16.0 | 160m |
| 123 | 21.0 | 150m |
| 153 | 24.0 | 140m |
| 183 | 27.0 | 130m |
| 223 | 34.0 | 120m |
| 273 | 39.0 | 110m |
| 333 | 51.0 | 100m |
| 393 | 58.0 | 90m |
Main Products:
SMD Power Inductor, High Frequency Transformer, Inverter Transformer, Toroid Coils, EMI Filter, Customized & Processed Insulators, High Frequency Transformer, Inverter Transformer, SMD Type High Frequency Transformer, Round Type Inductor, EMI / Line Filter


