Selmag Enterprise Co., Ltd.

Send an inquiry
Toroid Coils - Differential Mode Output Power Inductor / Choke

Product ID: 02

Toroid Coils - Differential Mode Output Power Inductor / Choke

Toroid Coils - Differential Mode Output Power Inductor / Choke


Features:
  • Selmag differental mode choke standand suitable EMI suppcession for switching power supply.
  • High Inductance, small size, minimal external magnetic field.
  • Designed for any application requiring a high DC current bias such as output chokes in switching power supplies.
  • Designed with MPP, High Flux, Sendust / Koolmu.
  • All insulating ( header ) materials rated for 130°C or higher 200°C class insulated solid wires are used.
  • Vertical and horizontal Base layout are availialbe fit the mechamical equipment of designer.
  • All plastic materials UL94V-0 approved.
  • Mounted on header / base for easy assembly on PCBs.
  • Sample Purchase
  • OEM/ODM Product
  • Branded Product
  • Buyer's Label Offered
Certificate:
  • RoHS

Part NO.
#TOD-L-I(A)
Inductance@100KHZ
At Idc=0A
(uH) ±15%
Inductance@100KHZ
At Idc
(uH)
DCR
(mΩ)
(Max)
Suggested
Rated Current
Dimension (mm)
Coil Size Code
A x B x C
Mounting
#T234-7-10 7 10% 5.5 10.0 Amps 31.5 X 33.0 X 17.8 Horizontal
#T234-16-6.7 16 10% 7.7 6.7 Amps 31.5 X 33.0 X 17.8 Vertical
#T358-20-12 20 10% 8.8 12.0 Amps 43.2 X 40.6 X 22.9 Vertical
#T270-26-11 26 10% 9.9 11.0 Amps 35.6 X 35.6 X 22.9 Horizontal
#T270-43-3.8 43 10% 12.1 3.8 Amps 31.5 X 33.0 X 17.8 Vertical
#T358-49-8 49 10% 13.2 8.0 Amps 40.6 X 40.6 X 22.9 Vertical
#T270-79-6 79 10% 16.5 6.0 Amps 35.6 X 35.6 X 22.9 Horizontal
#T270-84-2.4 84 10% 34.1 2.4 Amps 31.5 X 33.0 X 17.8 Vertical
#T400-138-6 138 10% 27.5 6.0 Amps 45.7 X 35.6 X 22.9 Vertical
#T343-200-3.8 200 10% 41.8 3.8 Amps 40.6 X 40.6 X 22.9 Vertical
#T400-257-4.9 257 10% 37.4 4.9 Amps 45.7 X 35.6 X 22.9 Vertical
#T358-380-2.4 380 10% 72.6 2.4 Amps 40.6 X 40.6 X 22.9 Vertical
#T400-402-3.7 402 10% 46.7 3.7 Amps 45.7 X 35.6 X 22.9 Vertical
#T358-900-5 900 10% 71 5.0 Amps 45.7 X 35.6 X 22.9 Vertical
#T358-1200-4 1,200.00 10% 104 4.0Amps 45.7 X 35.6 X 22.9 Vertical
#T358-1439-1.5 1,439.00 10% 175 1.5 Amps 45.7 X 35.6 X 22.9 Vertical
#T358-1600-3 1,600.00 10% 150 3 .0 Amps 45.7 X 35.6 X 22.9 Vertical
#T358-2000-3.0 2,000.00 10% 168 3 .0 Amps 45.7 X 35.6 X 22.9 Vertical

Main Products:
SMD Power Inductor, High Frequency Transformer, Inverter Transformer, Toroid Coils, EMI Filter, Customized & Processed Insulators, High Frequency Transformer, Inverter Transformer, SMD Type High Frequency Transformer, Round Type Inductor, EMI / Line Filter

Send an inquiry

Contact Details

Sales Contact: Assistant Manager Eliza Hu
Minimum Order:1,000 PCS
FOB:In General, We do prefer Ex Work Hong Kong / Taiwan, but optional for FOB HK or Taiwan.
Address:4F., No. 10, Alley 8, Lane 45 Pao Shin Road, Hsin-Tien City Taipei Hsien, 231 Taiwan
Tel:886-2-2918-9913
Fax:886-2-2918-7731