Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Photoelectronic Materials, Devices, Productions & Optical Productions > Photoelectronic Products > LCD Products
Navigation
Company
Showroom
Inquiry

Winstar Display Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: WH Series

Character LCD Module - Character Type LCD Module Series

Recommendation for Character LCD Module  - Character Type LCD Module Series

Winstar Display Co., Ltd. a qualified OEM Manufacturer and ODM Manufacturer for Character LCD Module - Character Type LCD Module Series especially for allproducts com ee winstar manufacture of LCM Module, LCD Module and Graphics LCD Module . It is professional on global B2B trading with Character LCD Module - Character Type LCD Module Series, LCD Panel, Character LCD Module, Graphic LCD Module and Color STN Module since 1998 .

pic

Dot matrix LCD modules displays character in format of 08 x 02, 12 x 02, 16 x 01, 16 x 02, 16 x 04, 20 x 01, 20 x 02, 20 x 04, 24 x 02, 40 x 02, 40 x 04.

RoHS compliance, various in color combination, no MOQ in standard module, custom solution is available.



Character LCD Module  - Character Type LCD Module Series(WH Series)
Character LCD Module

Character LCD Module  - Character Type LCD Module Series(WH Series)
Character Type LCD Module

Certificate:

  • ISO9001 2000
  • RoHS Compliance


Display format char. xline Model no. Outline dimension (W x H) mm Effective viewing area (W x H) mm Character size (W x H) mm Dot size (W x H) mm Driving method (duty) Process color: TN Process color: STN Gray Process color: STN yellow Process color: STN blue Backlight page: None Backlight page: LED Backlight page: EL
8 x 2 WH0802A 58.0 x 32.0 38.0 x 16.0 2.96 x 5.56 0.56 x 0.66 1/16 Y Y Y Y Y Y Y
8 x 2 WH0802C 56 x 24 36.1 x 15.1 2.91 x 3.0 0.56 x 0.57 1/16 Y Y Y Y Y Y
12 x 2 WH1202A 55.7 x 32.0 46.0 x 14.5 2.65 x 5.50 0.45 x 0.60 1/16 Y Y Y Y Y Y Y
16 x 1 WH1601A 80.0 x 36.0 66.0 x 16.0 3.07 x 6.56 0.55 x 0.75 1/16 Y Y Y Y Y Y Y
16 x 1 WH1601B 85.0 x 28.0 66.0 x 16.0 3.07 x 6.56 0.55 x 0.75 1/16 Y Y Y Y Y Y Y
16 x 1 WH1601L 122.0 x 33.0 99.0 x 13.0 4.84 x 8.06 0.55 x 0.75 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602A 84.0 x 44.0 66.0 x 16.0 2.95 x 5.55 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602B 80.0 x 36.0 66.0 x 16.0 2.96 x 5.56 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602C 85.0 x 36.0 66.0 x 16.0 2.96 x 5.56 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602D 85.0 x 30.0 66.0 x 16.0 2.96 x 5.56 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602J 80.0 x 36.0 66.0 x 16.0 2.96 x 5.56 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602L 122.0 x 44.0 99.0 x 24.0 4.84 x 9.66 0.92 x 1.10 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602M 85.0 x 32.6 66.0 x 16.0 2.96 x 5.56 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602O 85.0 x 25.2 66.0 x 16.0 2.96 x 5.95 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602P 85.0 x 25.2 66.0 x 16.0 2.95 x 5.55 1.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602S 59.0 x 29.3 52.0 x 15.3 2.45 x 4.67 0.45 x 0.54 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602T 65.4 x 28.2 54.8 x 19.0 3.05 x 5.57 0.51 x 0.67 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602V 66.7 x 23.3 61.0 x 15.9 2.95 x 5.55 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602D 70.5 x 27.4 61.0 x 15.1 2.95 x 5.55 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602S 59.0 x 29.3 52.0 x 15.3 2.45 x 4.67 0.45 x 0.54 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602T 65.4 x 28.2 54.8 x 19.0 3.05 x 5.57 0.51 x 0.67 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602V 66.7 x 23.3 61.0 x 15.9 2.95 x 5.55 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 2 WH1602D 70.5 x 27.4 61.0 x 15.1 2.95 x 5.55 0.55 x 0.65 1/16 Y Y Y Y Y Y Y
16 x 4 WH1604A 87.0 x 66.0 66.0 x 16.0 2.95 x 5.5 0.5 x 0.6 1/16 Y Y Y Y Y Y Y
16 x 4 WH1604B 70.6 x 60.0 60.0 x 32.6 2.95 x 4.75 0.55 x 0.55 1/16 Y Y Y Y Y Y Y
16 x 4 WH1604E 87.0 x 60.0 62.0 x 26.0 2.95 x 4.75 0.55 x 0.55 1/16 Y Y Y Y Y Y Y
20 x 1 WH2001B 180.0 x 40.2 149.0 x 23.0 6.00 x 12.715 1.152 x 1.765 1/16 Y Y Y Y Y Y Y
20 x 2 WH2002A 116.0 x 37.0 85.0 x 18.6 3.2 x 5.55 0.6 x 0.65 1/16 Y Y Y Y Y Y Y
20 x 2 WH2002D 89.0 x 21.5 75.0 x 5.15 2.95 x 5.15 0.55 x 0.6 1/16 Y Y Y
20 x 2 WH2002L 180 x 40.0 149.0 x 23.0 6.0 x 9.66 1.12 x 1.12 1/16 Y Y Y Y Y Y
20 x 2 WH2002M 146.0 x 43.0 123.0 x 23.0 4.84 x 9.22 0.92 x 1.10 1/16 Y Y Y Y Y Y Y
20 x 4 WH2004A/B 98.0 x 60.6 77.0 x 25.2 2.95 x 4.75 0.55 x 0.55 1/16 Y Y Y Y Y Y Y
20 x 4 WH2004D 77.0 x 47.0 60.0 x 22.0 2.30 x 4.03 0.42 x 0.46 1/16 Y Y Y Y Y Y Y
20 x 4 WH2004L 146.0 x 62.5 123.5 x 43.0 4.84 x 9.22 0.92 x 1.10 1/16 Y Y Y Y Y Y Y
24 x 2 WH2402A 118.0 x 36.0 94.5 x 16.0 3.2 x 5.55 0.60 x 0.65 1/16 Y Y Y Y Y Y Y
40 x 2 WH4002A 182.0 x 33.5 154.4 x 16.5 3.2 x 5.55 0.60 x 0.65 1/16 Y Y Y Y Y Y Y
40 x 4 WH4004A 190.0 x 54.0 147.0 x 29.5 2.78 x 4.89 0.50 x 0.55 1/16 Y Y Y Y Y Y Y

Main Product:
LCD Panel, Character LCD Module, Graphic LCD Module, Color STN Module, TFT Custom Display Solution, LCM Module

Ordering information:
  • Minimum Order: Negotiable
  • FOB: Shanghai, China
  • TEL: 886-4-24262208
  • FAX: 886-4-24262207
  • E-mail: sales@winstar.com.tw


Go to Top

Company Showroom Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy