Back to allproducts.com Back to allproducts.com
Searching products in allproducts.com:
Free to Submit Your Products | Trade Leads | Sourcing Requirement | Help
 
Home > Products > Electrical and Electronics > Photoelectronic Materials, Devices, Productions & Optical Productions > Photoelectronic Products > LCD Products
Navigation
Company
Showroom
Inquiry

Winstar Display Co., Ltd.

Print this page Send an inquiry
Product  

Product ID: WG Series

Graphics LCD Module

Recommendation for Graphics LCD Module

Winstar Display Co., Ltd. a qualified OEM Manufacturer and ODM Manufacturer for Graphics LCD Module especially for allproducts com ee winstar manufacture of LCM Module, LCD Module and Graphics LCD Module . It is professional on global B2B trading with Graphics LCD Module, LCD Panel, Character LCD Module, Graphic LCD Module and Color STN Module since 1998 .

pic

Graphic LCD modules displays idea images with resolution from 122 x 32, 128 x 64, 128 x 128, 144 x 32, 160 x 32, 160 x 80, 160 x 128, 160 x 160, 192 x 32, 192 x 64, 192 x 128, 202 x 32, 240 x 18, 240 x 64, 240 x 128, 240 x 160, 320 x 240.

RoHS compliance, various in color combination, no MOQ in standard module, custom solution is available.



Graphics LCD Module(WG Series)
Graphics LCD Module

Graphics LCD Module(WG Series)
Graphic Type LCD Module Series

Certificate:

  • ISO9001 2000
  • RoHS Compliance


Display format char. xline Model no. Outline dimension (W x H) mm Effective viewing area (W x H) mm Dot size (W x H) mm Dot pitch (W x H) mm Driving method (duty) Process color: STN Gray Process color: STN Y / G Process color: STN Blue Process color: FSTN B & W Backlight page: None Backlight page: LED Backlight page: EL Backlight page: CCFL Built-in controller
122 x 32 WG12232A/C 84.0 x 44.0 60.0 x 18.0 0.40 x 0.45 0.44 x 0.49 1/32 Y Y Y Y Y Y Y SED1520
122 x 32 WG12232B/G 65.4 x 29.1 54.8 x 19.0 0.36 x 0.41 0.40 x 0.45 1/32 Y Y Y Y SED1520
122 x 32 WG12232BP1 65.4 x 28.2 54.8 x 19.0 0.36 x 0.41 0.40 x 0.45 1/32 Y Y Y Y SED1520
122 x 32 WG12232D 59.0 x 29.3 52.0 x 15.0 0.345 x 0.345 0.375 x 0.375 1/32 Y Y Y Y Y Y SED1520
122 x 32 WG12232E/J 80.0 x 36.0 60.0 x 18.0 0.40 x 0.45 0.44 x 0.49 1/32 Y Y Y Y Y Y Y SED1520
122 x 32 WG12232I 50.0 x 29.3 52.0 x 15.0 0.345 x .0345 0.375 x 0.375 1/32 Y Y Y Y SED1520
122 x 32 WG12232K 59.0 x 32.1 52.0 x 15.0 0.345 x 0.345 0.375 x 0.375 1/32 Y Y Y Y Y Y SED1520
122 x 32 WG12232O 77.8 x 27.2 60.0 x 18.0 0.40 x 0.45 0.44 x 0.49 1/32 Y Y Y Y Y Y SED1520
122 x 32 WG12232L 84.0 x 44.0 60.0 x 18.0 0.40 x 0.45 0.44 x 0.49 1/32 Y Y Y Y Y Y Y SED7920
122 x 32 WG12232M 50.0 x 29.3 52.0 x 19.4 0.345 x 0.345 0.375 x 0.375 1/32 Y Y Y Y SED7920
122 x 32 WG12232N 50.0 x 29.3 52.0 x 15.0 0.345 x 0.345 0.375 x 0.375 1/32 Y Y Y Y Y Y SED1520
128 x 64 WG12864A 93.0 x 70.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/64 Y Y Y Y Y Y Y Y KS0108
128 x 64 WG12864B 75.0 x 52.7 60.6 x 32.6 0.39 x 0.39 0.43 x 0.43 1/64 Y Y Y Y Y Y Y KS0108
128 x 64 WG12864C 78.0 x 70.0 62.0 x 44.0 0.42 x 0.58 0.44 x 0.60 1/64 Y Y Y Y Y Y KS0108
128 x 64 WG12864D 78.0 x 70.0 62.0 x 44.0 0.42 x 0.58 0.44 x 0.60 1/64 Y Y Y Y Y Y Y T6963C
128 x 64 WG12864E 54.0 x 50.0 43.5 x 29.0 0.28 x 0.35 0.32 x 0.39 1/64 Y Y Y Y Y KS0108
128 x 64 WG12864F 87.0 x 70.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/64 Y Y Y Y Y Y T6963C
128 x 64 WG12864G 78.0 x 70.0 62.0 x 44.0 0.42 x 0.58 0.44 x 0.60 1/64 Y Y Y Y Y Y Y T6963C
128 x 64 WG12864I 80.0 x 70.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/64 Y Y Y Y Y Y Y KS0108
128 x 64 WG12864J 93.0 x 70.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/32 Y Y Y Y Y Y Y ST7920
128 x 64 WG12864K 113.0 x 53.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/64 Y Y Y Y Y Y Y KS0108
128 x 64 WG12864M 95.5 x 50.2 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/64 Y Y Y Y Y Y Y KS0108
128 x 64 WG12864S 75.0 x 52.7 60.0 x 32.6 0.39 x 0.39 0.43 x 0.43 1/64 Y Y Y Y Y Y Y ST7920
128 x 128 WG128128A 85.0 x 100.0 62.0 x 62.0 0.40 x 0.40 0.43 x 0.43 1/128 Y Y Y Y Y Y T6963C
128 x 128 WG128128B 72.5 x 69.9 50.0 x 49.0 0.32 x 0.32 0.35 x 0.35 1/128 Y Y Y Y Y Y LC7981
128 x 128 WG128128C 65.5 x 70.0 50.0 x 49.0 0.32 x 0.32 0.35 x 0.35 1/128 Y Y Y Y Y Y T6963
144 x 32 WG14432A 85.0 x 36.0 66.0 x 16.0 0.38 x 0.38 0.42 x 0.42 1/32 Y Y Y Y Y Y Y ST7920
144 x 32 WG14432B 80.0 x 36.0 66.0 x 16.0 0.42 x 0.42 0.38 x 0.38 1/32 Y Y Y Y Y Y Y ST7920
144 x 32 WG14432C 84.0 x 44.0 66.0 x 16.0 0.38 x 0.38 0.42 x 0.42 1/32 Y Y Y Y Y Y Y ST7920
144 x 32 WG14432D 85.5 x 30.0 66.0 x 16.0 0.38 x 0.38 0.42 x 0.42 1/32 Y Y Y Y Y Y Y ST7920
144 x 32 WG14432E 80.0 x 36.0 66.0 x 16.0 0.38 x 0.38 0.42 x 0.42 1/32 Y Y Y Y Y Y Y ST7920
160 x 32 WG16032A 85.2 x 55.0 72.0 x 22.0 0.4 x 0.56 0.44 x 0.61 1/32 Y Y Y Y Y Y SED1520
160 x 32 WG16032C 78.2 x 55.0 74.0 x 22.0 0.40 x 0.56 0.44 x 0.61 1/32 Y Y Y Y Y Y ST7920
160 x 80 WG16080A 93.2 x 70.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/80 Y Y Y Y Y Y Y LC7981
160 x 80 WG16080C 100.0 x 55.0 72.0 x 40.0 0.48 x 0.48 0.52 x 0.52 1/80 Y Y Y Y Y Y Y LC7981
160 x 128 WG160128B 129.0 x 102.0 101.0 x 82.0 0.56 x 0.56 0.60 x 0.60 1/128 Y Y Y Y Y Y Y Y T6963C
160 x 128 WG160128C 150.0 x 112.0 101.0 x 82.0 0.56 x 0.56 0.60 x 0.60 1/128 Y Y Y Y Y Y Y T6963C
160 x 128 WG160128E 129.0 x 102.0 101.0 x 82.0 0.54 x 0.54 0.58 x 0.58 1/128 Y Y Y Y Y Y Y T6963C
160 x 160 WG160160A 89.2 x 85.0 62.0 x 62.0 0.34 x 0.34 0.38 x 0.38 1/160 Y Y Y Y Y Y Y No
160 x 160 WG160160B 85.0 x 100.0 62.0 x 62.0 0.34 x 0.34 0.38 x 0.38 1/160 Y Y Y Y Y Y Y LC7981
192 x 32 WG19232B 116.0 x 37.0 85.0 x 18.6 0.38 x 0.46 0.42 x 0.5 1/32 Y Y Y Y Y Y Y ST7920
192 x 32 WG19232C 116.0 x 37.0 85.0 x 18.6 0.38 x 0.46 0.42 x 0.5 1/32 Y Y Y Y Y Y Y ST7920
192 x 64 WG19264A 130.0 x 65.0 102.0 x 39.0 0.46 x 0.46 0.508 x 0.508 1/64 Y Y Y Y Y KS0107.0108
192 x 64 WG19264D 120.06 x 62.0 102.0 x 39.0 0.46 x 0.46 0.50 x 0.50 1/64 Y Y Y Y Y KS0107.0108
192 x 128 WG192128A 102.3 x 86.0 78.5 x 55.0 0.35 x 0.35 0.37 x 0.37 1/128 Y Y Y Y Y LC7981
202 x 32 WG20232A 146.0 x 43.0 123.0 x 23.0 0.57 x 0.57 0.59 x 0.59 1/32 Y Y Y Y Y Y Y SED1520
202 x 32 WG20232C 146. x 43.0 123.0 x 23.0 0.57 x 0.57 0.59 x 0.59 1/32 Y Y Y Y Y Y Y ST7920
240 x 48 WG24048A 133.0 x 35.0 90.0 x 21.0 0.32 x 0.32 0.36 x 0.36 1/48 Y Y Y Y Y KS0107.0108
240 x 64 WG24064A 180.0 x 65.0 133.0 x 39.0 0.49 x 0.49 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y T6963C
240 x 64 WG24064B 180.0 x 65.0 133.0 x 39.0 0.49 x 0.49 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y LC7981
240 x 64 WG24064C 180.0 x 65.0 133.0 x 39.0 0.49 x 0.49 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y T6963C
240 x 64 WG24064E 180.0 x 60.0 131.0 x 38.0 0.50 x 0.50 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y T6963C
240 x 64 WG24064G 180.0 x 65 133.0 x 39.0 0.49 x 0.49 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y RA8822
240 x 64 WG24064J 180.0 x 65 132.6 x 39.0 0.48 x 0.48 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y T6963C
240 x 64 WG24064R 180.0 x 65.0 133.0 x 39.0 0.49 x 0.49 0.53 x 0.53 1/64 Y Y Y Y Y Y Y Y RA8802
240 x 128 WG240128A 170 x 103.5 132.0 x 76.0 0.47 x 0.47 0.50 x 0.50 1/128 Y Y Y Y Y Y Y Y T6963C
240 x 128 WG240128B 144.0 x 104.0 114.0 x 64.0 0.43 x 0.43 0.45 x 0.45 1/128 Y Y Y Y Y Y Y Y T6963C
240 x 128 WG240128D 144.0 x 104.0 114.0 x 64.0 0.43 x 0.43 0.45 x 0.45 1/128 Y Y Y Y Y Y Y Y LC7981
240 x 128 WG240128E 144.0 x 104.0 114.0 x 64.0 0.43 x 0.43 0.45 x 0.45 1/128 Y Y Y Y Y Y Y Y T6963C
240 x 128 WG240128F 170.0 x 93.6 128.0 x 75.0 0.47 x 0.47 0.5 x 0.5 1/128 Y Y Y Y Y Y Y Y No
240 x 128 WG240128R 140.0 x 82.0 114.0 x 64.0 0.43 x 0.43 0.45 x 0.45 1/128 Y Y Y Y Y Y Y Y RA8620
240 x 128 WG240128L 150.0 x 82.0 114.6 x 64.0 0.43 x 0.43 0.45 x 0.45 1/128 Y Y Y Y Y Y Y Y T6963
320 x 240 WG320240A 166.8 x 109.0 122.0 x 92.1 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y No
320 x 240 WG320240B0 166.8 x 109.0 122.0 x 92.0 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y RA8835
320 x 240 WG320240BX 166.8 x 109.0 122.0 x 92.0 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y SID13700
320 x 240 WG320240C0 148.02 x 120.24 120.14 x 92.14 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y RA8835
320 x 240 WG320240CX 148.02 x 120.24 120.14 x 92.14 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y SID13700
320 x 240 WG320240D 142.0 x 96.0 104.0 x 79.3 0.27 x 0.27 0.30 x 0.30 1/240 Y Y Y Y Y Y Y No
320 x 240 WG320240E 143 x 98 104 x 79.3 0.28 x 0.28 0.3 x 0.3 1/240 Y Y Y Y Y Y Y No
320 x 240 WG320240H 148.02 x 120.24 120.14 x 92.14 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y No
320 x 240 WG320240K 142.0 x 96.0 104.0 x 79.3 0.27 x 0.27 0.30 x 0.30 1/240 Y Y Y Y Y Y Y SID13700
320 x 240 WG320240L 160.0 x 109.0 122.0 x 92.0 0.34 x 0.34 0.36 x 0.36 1/240 Y Y Y Y Y Y Y Y No
320 x 240 WG320240R 166.8 x 109.0 122.0 x 92.0 0.5 x 0.49 0.54 x 0.54 1/240 Y Y Y Y Y Y Y Y RA8803

Main Product:
LCD Panel, Character LCD Module, Graphic LCD Module, Color STN Module, TFT Custom Display Solution, LCM Module

Ordering information:
  • Minimum Order: Negotiable
  • FOB: Shanghai, China
  • TEL: 886-4-24262208
  • FAX: 886-4-24262207
  • E-mail: sales@winstar.com.tw


Go to Top

Company Showroom Inquiry

Power by All Products Online Corp.

Copyright (C) 1996-2008 All Products Online Corporation. All rights reserved.
Any forms of using or quotation, part or all should be authorized by copyright holder All Products Online Corporation.
Privacy Policy