Industrial Reverse Osmosis Water Purifier (#CAS-IRO-1500G)
Product ID: 08
Industrial Reverse Osmosis Water system 1500 GPD.
IRO-series Industrial duty RO systems can be generally use for city water, medical pure water, industrial ultra-pure water and drinking water purification etc.
- Stainless steel frame, open type assembly, easy for maintenance.
- High-pressure stainless steel membrane housing with quick?install clips.
- SUS 316 stainless steel pressure valve for pure water and waste water.
- Overload breaker for booster pumps.
- Micro-computer controller.
- Automatic checking devices for feed water, product water and tank full.
- CE
- UL
- NSF
| A. Feed Water Requirements | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| pH | 3.0 - 10.0 | - | - | - | - | - |
| TDS | < 1000 ppm | - | - | - | - | - |
| Turbidity | < 1.0 NTU | - | - | - | - | - |
| SDI | < 5.0 | - | - | - | - | - |
| Hardness | < 5.0 ppm | - | - | - | - | - |
| Chlorine | < 2 ppm | - | - | - | - | - |
| B. Operation Parameters | - | - | - | - | - | - |
| Max. Operating Pressure | 220 PSI | - | - | - | - | - |
| Maximum Recovery | 0.7 | - | - | - | - | - |
| Nominal Rejection | 98%~99% | - | - | - | - | - |
| Operating Temperature | 20°C ~ 45°C | - | - | - | - | - |
| Minimum Inlet Pressure | 40 PSI | - | - | - | - | - |
| C. Specifications: | - | - | - | - | - | - |
| Specifications / Models | Units | IRO-1500G | - | - | - | - |
| Capacity | Gal / day | 1500 GPD | - | - | - | - |
| Working Pressure | PSI | 150 - 200 PSI | - | - | - | - |
| Pre-Filtration | 3 stages | (20" Filter Housing x 3) + (20" # PP Cartridges 5u + 1u + 20" carbon block #CBC 10u) | (20" Filter Housing x 2) + (20" PP Cartridges 5u + 1u) | - | - | - |
| Booster Pump | - | 0.75KW (1 HP) | - | - | - | - |
| - | - | PROCON 2507 | - | - | - | - |
| Membrane | Material | T.F.C with FRP outer wrap | - | - | - | - |
| - | Size X Unit | 4040 x 1 | - | - | - | - |
| Membrane Housing | Material | AISI 304 / FRP | - | - | - | - |
| - | Size X Unit | 4040 x 1 | - | - | - | - |
| Flow Meters | - | Purewater / Wastewater | - | - | - | - |
| Pressure Gauges | - | Feed water pressure / Booster pump outlet pressure gauges | - | Water quality indicator | - | TDS meter with LCD |
| Electrical Controls | - | Micro-computer control, overload breakers, LED indicators | - | - | - | - |
| Frames | - | Stainless steel main frame | - | - | - | - |
| Size (mm) | - | 800 x 340 x 1500 | - | - | - | - |
Main Products:
Filter Cartridge, Carbon Block, Water Purifiers, Reverse Osmosis Filter, Drinking Water Filter, Residential Water Purifiers, Reverse Osmosis Filtering System, Whole House Filter Purifier, And Mineral Water Purifier System, Water Filter Cartridges For Drinking Waters With Pre - Drinking Water Filtrat
Related Products
Contact Details
CEO: Ms. Carren Chang
Sales Contact: Sales & Marketing GM / Carren Chang
Minimum Order:Negotiable
FOB:Kaohsiung, Taiwan
Address:No. 57, 12F, Ron Yao Street, 813, Zao Ying Kaohsiung Taiwan
Tel:886-7-3493996
Fax:886-7-3423292
E-mail:
service@caware.com.tw









