We offer all Or Part Stainless Steel and Zinc plated steel construction and a wide range of fastening applications. Availabe in choice of several different band widths and screw head sizes. Used to attach and seal a hose onto a fitting such as a barb or nib. We also offer specialty clamp designs such as ear clamp, high strenghth clamp, wire clamp.
Our Product Export Amercia, Europe, Middle of East and Asia, if importer, wholesaler, designer(for custom-made), company for premium interesting our products, can contact us. Minimum order: 5,000pcs depending on the size.
Specifications:
- Stainless Steel
- A. All in SS #400 or #300
- B. Housing & Band: SS #400 or SS #300, Screw: Steel
- C. Band: #410 SS, Housing And Screw: Steel
- All In Galvanized Steel
- 1. HF-2202-G / 2. HF-2202-S
- 3. HF-2301 / 4. HF-6501-Z
- 5. HF-6501-G / 6. HF-8552-G
- 7. HF-8550-GN / 8. HF-4106
- 9. HF-3101 / 10. HF-2303
- 11. HF-8805 / 12. HF-8601
- 13. HF-8201 / 14. HF-8501
- Minimum Order: 5,000pcs depending on the size set
- TEL: 886-4-8530570
- FAX: 886-4-8531722
- E-mail: andy@chiefling.com.tw, tina@chiefling.com.tw
Others:
| ITEM | SIZE | BAND WIDTH | T | SCREW LENGTH | INCH | MM | NO. | CODE NO. | PCS/ctn | N.W. | G.W. | CUFT |
| HF-2101 | BELOW1" | 8MM | 0.6MM | 13MM | 1/2" | 8-13 | OOO | 2,000PCS | 10.4KGS | 11.4KGS | 0.61' | |
| HF-2101 | BELOW 1" | 8MM | 0.6MM | 13MM | 5/8" | 10-16 | Min 4 | OOM | 2,000PCS | 11.1KGS | 12.0KGS | 0.61' |
| HF-2101 | BELOW 1" | 8MM | 0.6MM | 13MM | 3/4" | 13-19 | Min 6 | OOML | 2,000PCS | 11.3KGS | 12.3KGS | 0.84' |
| HF-2101 | BELOW 1' | 8MM | 0.6MM | 13MM | 7/8" | 16-23 | Min 8 | OO | 2,000PCS | 11.9KGS | 12.9KGS | 0.84' |
| HF-2101 | BELOW 1' | 8MM | 0.6MM | 13MM | 1" | 13-26 | O | 2,000PCS | 13.3KGS | 14.3KGS | 1.23' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-1/16" | 19-27 | Min10 | 1,000PCS | 15.7KGS | 16.7KGS | 1.23' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-3/16" | 19-30 | OX | 1,000PCS | 16.0KGS | 17.0KGS | 1.32' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-1/4" | 16-32 | Min12 | 1,000PCS | 16.5KGS | 17.5KGS | 1.32' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-3/8" | 23-36 | 1A | 1,000PCS | 21.0KGS | 22.6KGS | 1.47' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-1/2" | 21-38 | Min16 | 1,000PCS | 21.8KGS | 23.4KGS | 1.47' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-5/8" | 19-42 | 1 | 1,000PCS | 22.0KGS | 24.0KGS | 1.94' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-3/4" | 19-44 | Min20 | 1,000PCS | 22.3KGS | 24.3KGS | 1.94' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 1-7/8" | 29-47 | 1X | 1,000PCS | 22.8KGS | 25.1KGS | 2.36' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2" | 32-51 | Min24 | 2A | 1,000PCS | 24.0KGS | 26.3KGS | 2.36' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2-1/4" | 38-57 | Min28 | 1,000PCS | 24.3KGS | 27.1KGS | 2.50' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2-5/16" | 38-59 | 2 | 1,000PCS | 24.4KGS | 27.3KGS | 2.50' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2-1/2" | 40-64 | Min32 | 2X | 1,000PCS | 24.8KGS | 27.6KGS | 3.42' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2-3/4" | 46-70 | Min36 | 1,000PCS | 26.0KGS | 28.8KGS | 3.42' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 2-7/8" | 51-73 | 3 | 1,000PCS | 26.5KGS | 29.3KGS | 3.60' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 3" | 57-76 | Min40 | 3X | 500PCS | 13.5KGS | 15.8KGS | 2.36' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 3-1/4" | 67-83 | Min44 | 4 | 500PCS | 14.1KGS | 16.4KGS | 2.36' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 3-1/2" | 65-89 | Min48 | 500PCS | 14.6KGS | 16.9KGS | 2.50' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 3-3/4" | 67-95 | Min52 | 500PCS | 15.1KGS | 17.4KGS | 2.50' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 4" | 78-101 | Min56 | 5 | 500PCS | 16.0KGS | 18.8KGS | 3.42' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 4-1/4" | 84-108 | Min60 | 500PCS | 16.1KGS | 19.2KGS | 3.42' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 4-5/16" | 92-110 | 5X | 500PCS | 17.0KGS | 19.8KGS | 3.42' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 4-1/2" | 91-114 | Min64 | 500PCS | 17.0KGS | 19.8KGS | 3.42' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 4-3/4" | 105-121 | Min68 | 6 | 500PCS | 17.1KGS | 19.9KGS | 3.42' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 5" | 105-127 | Min72 | 6X | 500PCS | 18.0KGS | 20.8KGS | 3.60' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 5-1/2" | 118-140 | Min80 | 7 | 500PCS | 19.5KGS | 21.8KGS | 3.60' |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 6" | 130-152 | Min88 | 500PCS | 21.0KGS | 22.8KGS | 3.98' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 6 1/2" | 141-165 | Min896 | 500PCS | 21.5KGS | 23.8KGS | 3.98' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 7" | 146-178 | Min104 | 500PCS | 22.0KGS | 24.8KGS | 3.98' | |
| HF-2202 | OVER1" | 12.7MM | 0.7MM | 22MM | 8" | 165-203 | Min120 | 500PCS | 24.0KGS | 26.8KGS | 3.39' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 5/8" | 10-16 | Min4 | 1,000PCS | 14.2KGS | 15.2KGS | 0.84' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 3/4" | 13-19 | Min6 | 1,000PCS | 14.3KGS | 15.3KGS | 0.84' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 7/8" | 16-32 | Min8 | 1,000PCS | 14.5KGS | 15.5KGS | 1.23' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-1/16" | 19-27 | Min10 | 1,000PCS | 15.7KGS | 16.7KGS | 1.23' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-3/16" | 19-30 | 1,000PCS | 16.0KGS | 17.0KGS | 1.32' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-1/4" | 16-32 | Min12 | 1,000PCS | 16.5KGS | 17.5KGS | 1.32' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-3/8" | 23-36 | 1,000PCS | 17.3KGS | 18.3KGS | 1.32' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-1/2" | 21-38 | Min16 | 1,000PCS | 18.3KGS | 19.3KGS | 1.32' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-5/8" | 19-42 | 1,000PCS | 18.6KGS | 19.6KGS | 1.47' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-3/4" | 19-44 | Min20 | 1,000PCS | 19.2KGS | 20.7KGS | 1.94' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 1-7/8" | 29-47 | 1,000PCS | 19.5KGS | 21.0KGS | 1.94' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 2" | 32-51 | Min24 | 1,000PCS | 20.1KGS | 21.6KGS | 2.36' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 2-1/4" | 38-57 | Min28 | 1,000PCS | 21.5KGS | 23.0KGS | 2.50' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 2-5/16" | 38-59 | 1,000PCS | 22.0KGS | 23.5KGS | 2.50' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 2-1/2" | 40-64 | Min32 | 1,000PCS | 22.5KGS | 24.0KGS | 2.50' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 2-3/4" | 46-70 | Min36 | 1,000PCS | 23.5KGS | 25.0KGS | 3.42' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 3" | 57-76 | Min40 | 500PCS | 12.6KGS | 14.1KGS | 1.94' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 3-1/4" | 67-83 | Min44 | 500PCS | 13.0KGS | 14.5KGS | 2.36' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 3-1/2" | 65-89 | Min48 | 500PCS | 13.1KGS | 14.6KGS | 2.36' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 3-3/4" | 72-95 | Min52 | 500PCS | 13.5KGS | 15.0KGS | 2.50' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM 17MM | " | 78-101 | Min56 | 500PCS | 13.8KGS | 15.3KGS | 2.50' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 4-1/4" | 84-108 | Min60 | 500PCS | 14.2KGS | 15.8KGS | 3.42' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 4-5/16" | 92-110 | 500PCS | 14.5KGS | 16.0KGS | 3.42' | ||
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 4-1/2" | 91-114 | Min65 | 500PCS | 15.0KGS | 16.5KGS | 3.42' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 4-3/4" | 105-121 | Min68 | 500PCS | 16.0KGS | 17.5KGS | 3.42' | |
| HF-2203 | OVER1"~5" | 12.7MM | 0.6MM | 17MM | 5" | 105-127 | Min72 | 500PCS | 16.8KGS | 18.3KGS | 3.42' | |
| HF-2907 | 9MM | 0.7MM | 16MM | 3/4" | 13-19 | Min6 | 2,000PCS | 19.5KGS | 20.5KGS | 1.23' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 7/8" | 16-23 | Min8 | 2,000PCS | 20.0KGS | 21.0KGS | 1.23' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 1 1/16" | 19-27 | Min10 | 2,000PCS | 21.0KGS | 22.0KGS | 1.32' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 1 1/4" | 16-32 | Min12 | 2,000PCS | 23.6KGS | 24.6KGS | 1.47' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 1 1/2" | 21-38 | Min16 | 2,000PCS | 24.8KGS | 26.3KGS | 1.94' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 1 3/4" | 19-44 | Min20 | 1,000PCS | 14.0KGS | 15.0KGS | 1.32' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 1 7/8" | 29-47 | 1,000PCS | 14.4KGS | 15.4KGS | 1.47' | |||
| HF-2907 | 9MM | 0.7MM | 16MM | 2" | 32-51 | Min24 | 1,000PCS | 14.6KGS | 15.6KGS | 1.47' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 2 5/16" | 38-59 | 1,000PCS | 16.3KGS | 17.8KGS | 1.94' | |||
| HF-2907 | 9MM | 0.7MM | 16MM | 2 1/2" | 40-64 | Min32 | 1,000PCS | 16.6KGS | 18.0KGS | 2.36' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 3" | 57-76 | Min40 | 1,000PCS | 19.0KGS | 20.5KGS | 2.50' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 3 1/2" | 65-89 | Min48 | 1,000PCS | 20.0KGS | 21.5KGS | 3.42' | ||
| HF-2907 | 9MM | 0.7MM | 16MM | 4" | 78-101 | Min56 | 1,000PCS | 22.1KGS | 23.4KGS | 3.42' | ||
| HF-3101 | 9MM | 0.7MM | 13MM | 1/2" | 9-14 | 2,000PCS | 20.0KGS | 21.0KGS | 0.84' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 5/8" | 10-15 | 2,000PCS | 20.7KGS | 21.7KGS | 0.84' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 3/4" | 10-19 | 2,000PCS | 21.5KGS | 22.5KGS | 1.23' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 7/8" | 12-22 | 2,000PCS | 22.0KGS | 23.0KGS | 1.23' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1" | 13-26 | 2,000PCS | 28.2KGS | 29.2KGS | 1.32' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1 1/16" | 16-27 | 2,000PCS | 28.4KGS | 29.4KGS | 1.32' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1 1/4" | 16-32 | 1,000PCS | 15.1KGS | 16.1KGS | 1.23' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1 3/8" | 23-35 | 1,000PCS | 16.2KGS | 17.2KGS | 1.32' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1 1/2" | 26-38 | 1,000PCS | 16.5KGS | 17.5KGS | 1.32' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 1 3/4" | 26-44 | 1,000PCS | 17.0KGS | 18.0KGS | 1.47' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 2" | 32-50 | 1,000PCS | 18.5KGS | 20.0KGS | 1.94' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 2 5/16" | 40-60 | 1,000PCS | 19.1KGS | 20.6KGS | 2.50' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 2 3/4" | 50-70 | 1,000PCS | 20.7KGS | 22.2KGS | 2.5' | |||
| HF-3101 | 9MM | 0.7MM | 13MM | 3 1/16" | 60-80 | 500PCS | 11.6KGS | 12.6KGS | 1.95 | |||
| HF-4106 | 17-19 | 18MM | 500PCS | 14.0KGS | 16.0KGS | 1.53' | ||||||
| HF-4106 | 20-22 | 18MM | 500PCS | 15.0KGS | 17.0KGS | 1.53' | ||||||
| HF-4106 | 23-25 | 18MM | 500PCS | 15.5KGS | 17.5KGS | 1.53' | ||||||
| HF-4106 | 26-28 | 18MM | 500PCS | 15.5KGS | 17.5KGS | 1.53' | ||||||
| HF-4106 | 29-31 | 20MM | 500PCS | 24.0KGS | 26.0KGS | 1.53' | ||||||
| HF-4106 | 32-35 | 20MM | 500PCS | 25.0KGS | 27KGS | 1.53' | ||||||
| HF-4106 | 36-39 | 20MM | 500PCS | 25.5KGS | 27.5KGS | 1.53' | ||||||
| HF-4106 | 40-43 | 20MM | 500PCS | 26.5KGS | 28.5KGS | 1.53' | ||||||
| HF-4106 | 44-47 | 22MM | 200PCS | 17.0KGS | 20.0KGS | 1.05' | ||||||
| HF-4106 | 48-51 | 22MM | 200PCS | 18.5KGS | 23.5KGS | 1.05' | ||||||
| HF-4106 | 52-55 | 22MM | 200PCS | 19.0KGS | 21.0KGS | 1.22' | ||||||
| HF-4106 | 56-59 | 22MM | 200PCS | 19.5KGS | 21.5KGS | 1.22' | ||||||
| HF-4106 | 60-63 | 22MM | 200PCS | 20.5KGS | 22.5KGS | 1.57' | ||||||
| HF-4106 | 64-67 | 22MM | 200PCS | 21.0KGS | 23.0KGS | 1.57' | ||||||
| HF-4106 | 68-73 | 24MM | 100PCS | 15.0KGS | 17.0KGS | 0.99' | ||||||
| HF-4106 | 74-79 | 24MM | 100PCS | 15.0KGS | 17.0KGS | 1.11' | ||||||
| HF-4106 | 80-85 | 24MM | 100PCS | 16.0KGS | 18.0KGS | 1.28' | ||||||
| HF-4106 | 86-91 | 24MM | 100PCS | 16.5KGS | 18.5KGS | 1.51' | ||||||
| HF-4106 | 92-97 | 24MM | 100PCS | 18.0KGS | 20.0KGS | 1.63' | ||||||
| HF-4106 | 98-103 | 24MM | 100PCS | 18.0KGS | 20.0KGS | 1.84' | ||||||
| HF-4106 | 104-112 | 24MM | 100PCS | 18.5KGS | 20.5KGS | 2.01' | ||||||
| HF-4106 | 113-121 | 24MM | 100PCS | 19.0KGS | 21.0KGS | 2.01' | ||||||
| HF-4106 | 122-130 | 24MM | 100PCS | 19.5KGS | 21.5KGS | 2.01' | ||||||
| HF-4106 | 131-139 | 26MM | 80PCS | 23.0KGS | 25.0KGS | 2.25' | ||||||
| HF-4106 | 140-148 | 26MM | 80PCS | 24.5KGS | 26.5KGS | 2.25' | ||||||
| HF-4106 | 149-161 | 26MM | 80PCS | 26.0KGS | 28.0KGS | 4.07' | ||||||
| HF-4106 | 162-174 | 26MM | 80PCS | 27.5KGS | 29.5KGS | 4.07' | ||||||
| HF-4106 | 175-187 | 26MM | 60PCS | 21.0KGS | 23.0KGS | 3.71' | ||||||
| HF-4106 | 188-200 | 26MM | 60PCS | 21.5KGS | 23.5KGS | 3.71' | ||||||
| HF-4106 | 201-213 | 26MM | 60PCS | 22.0KGS | 24.0KGS | 4.52' | ||||||
| HF-4106 | 214-226 | 26MM | 60PCS | 22.5KGS | 24.5KGS | 4.52' | ||||||
| HF-4106 | 227-239 | 26MM | 60PCS | 23.0KGS | 25.0KGS | 5.42' | ||||||
| HF-4106 | 240-252 | 26MM | 60PCS | 23.5KGS | 25.5KGS | 5.42' |
