Specifications:
Others:
| OUR.NO | SPECIFCATIONS | A | B | C | OUR NO | SPECIFCATIONS | A | B | C |
| 101 | 1/4" SAE Straight | 0.187 | 0.631 | 0.281 | 173 | 3/8" BSP Straight | 0.354 | 0.984 | 0.671 |
| 102 | 1/4" SAE Straight | 0.218 | 0.593 | 0.312 | 174 | 3/8" BSP 30¢X | 0.354 | 1.26 | 0.671 |
| 103 | 1/4" SAE Straight Long | 0.218 | 1.109 | 0.281 | 175 | 3/8" BSP 45¢X | 0.354 | 1.2 | 0.671 |
| 104 | 1/4" SAE Straight Long | 0.334 | 0.677 | 0.312 | 176 | 3/8" BSP 67 1/2¢X | 0.354 | 1.142 | 0.671 |
| 105 | 1/4" SAE Straight Brass | 0.107 | 0.531 | 0.281 | 177 | 3/8" BSP 90¢X | 0.354 | 1.02 | 0.671 |
| 106 | 1/4" SAE 30¢X | 0.218 | 0.964 | 0.364 | 178 | 1/2" BSP Straight | 0.354 | 0.984 | 0.866 |
| 107 | 1/4" SAE 30¢X | 0.25 | 1.02 | 0.374 | 179 | 1/2" BSP 30¢X | 0.354 | 1.26 | 0.856 |
| 108 | 1/4" SAE 30¢X Long | 0.218 | 1.171 | 0.354 | 180 | 1/2" BSP 45¢X | 0.354 | 1.2 | 0.866 |
| 109 | 1/4 SAE 45¢X | 0.218 | 0.905 | 0.354 | 181 | 1/2" BSP 67 1/2¢X | 0.354 | 1.42 | 0.866 |
| 110 | 1/4 SAE 45¢X | 0.25 | 0.964 | 0.374 | 182 | 1/2" BSP 90¢X | 0.354 | 1.142 | 0.866 |
| 111 | 1/4" SAE 45¢X Long | 0.218 | 1.112 | 0.354 | 201 | 6mm/0.75 Straight | 0.187 | 0.531 | 0.281 |
| 112 | 1/4" SAE 45¢X Long | 0.334 | 1.063 | 0.374 | 202 | 6mm/0.75 Straight | 0.218 | 0.593 | 0.312 |
| 113 | 1/4" SAE 67 1/2¢X | 0.218 | 0.807 | 0.354 | 203 | 6mm/0.75 30¢X | 0.218 | 0.964 | 0.354 |
| 114 | 1/4" SAE 67 1/2¢X | 0.25 | 0.964 | 0.374 | 204 | 6mm/0.75 45¢X | 0.218 | 0.906 | 0.354 |
| 115 | 1/4 SAE 90¢X | 0.218 | 0.669 | 0.354 | 205 | 6mm/0.75 67 1/2¢X | 0.218 | 0.807 | 0.354 |
| 116 | 1/4 SAE 90¢X | 0.25 | 0.75 | 0.374 | 206 | 6mm/0.75 90¢X | 0.218 | 0.75 | 0.354 |
| 117 | 1/4" BSF Straight | 0.187 | 0.531 | 0.281 | 207 | 6mm/1 Straight | 0.187 | 0.531 | 0.281 |
| 118 | 1/4" BSF Straight | 0.218 | 0.593 | 0.312 | 208 | 6mm/1 Straight | 0.218 | 0.593 | 0.312 |
| 119 | 1/4" BSF 30¢X | 0.218 | 0.964 | 0.354 | 209 | 6mm/1 Straight Bras | 0.187 | 0.631 | 0.281 |
| 120 | 1/4" BSF 45¢X | 0.218 | 0.905 | 0.354 | 210 | 6mm/1 30¢X | 0.218 | 0.264 | 0.364 |
| 121 | 1/4" BSF 67 1/2¢X | 0.218 | 0.807 | 0.354 | 211 | 6mm/1 30¢X | 0.25 | 1.02 | 0.374 |
| 122 | 1/4" BSF 90¢X | 0.218 | 0.669 | 0.354 | 212 | 6mm/1 45¢X | 0.218 | 0.905 | 0.354 |
| 123 | 5/16" SAE Straight | 0.25 | 0.696 | 0.393 | 213 | 6mm/1 45¢X | 0.26 | 0.964 | 0.374 |
| 124 | 5/16" SAE 30¢X | 0.25 | 0.984 | 0.393 | 214 | 6mm/1 67 1/2¢X | 0.218 | 0.905 | 0.364 |
| 125 | 5/16" SAE 45¢X | 0.25 | 0.975 | 0.393 | 215 | 6mm/1 67 1/2¢X | 0.25 | 0.964 | 0.374 |
| 126 | 5/16" SAE 67 1/2¢X | 0.25 | 0.845 | 0.393 | 216 | 6mm/1 90¢X | 0.218 | 0.905 | 0.354 |
| 127 | .5/16" SAE 90¢X | 0.25 | 0.708 | 0.393 | 217 | 6mm/1 90¢X | 0.25 | 0.964 | 0.374 |
| 128 | 5/16" BSF Straight | 0.25 | 0.896 | 0.393 | 218 | 8mm/1 Straight | 0.25 | 0.696 | 0.393 |
| 129 | 5/16" BSF 30¢X | 0.25 | 0.984 | 0.393 | 219 | 8mm/1 30¢X | 0.25 | 0.984 | 0.393 |
| 130 | 5/16" BSF 45¢X | 0.23 | 0.925 | 0.393 | 220 | 8mm/1 45¢X | 0.25 | 0.925 | 0.393 |
| 131 | 5/16" BSF 67 1/2¢X | 0.25 | 0.846 | 0.393 | 221 | 8mm/1 67 1/2¢X | 0.25 | 0.816 | 0.393 |
| 132 | 5/16" BSF 90¢X | 0.26 | 0.708 | 0.393 | 222 | 8mm/1 90¢X | 0.25 | 0.708 | 0.393 |
| 133 | 3/8" SAF Straight | 0.25 | 0.696 | 0.393 | 223 | 8mm/1 90¢X | 0.25 | 0.669 | 0.393 |
| 134 | 3/8" SAE 30¢X | 0.25 | 0.984 | 0.393 | 224 | 8mm/1.25 Straigt | 0.25 | 0.696 | 0.393 |
| 135 | 3/8" SAE 45¢X | 0.25 | 0.926 | 0.393 | 225 | 8mm/1.25 30¢X | 0.25 | 0.984 | 0.393 |
| 136 | 3/8" SAE 67 1/2¢X | 0.25 | 0.846 | 0.393 | 226 | 8mm/1.25 45¢X | 0.25 | 0.925 | 0.393 |
| 137 | 3/8" SAF 90¢X | 0.25 | 0.708 | 0.393 | 227 | 8mm/1.25 67 1/2¢X | 0.25 | 0.846 | 0.393 |
| 138 | 1/8" NPT Straight | 0.196 | 0.649 | 0.437 | 228 | 8mm/1.25 90¢X | 0.25 | 0.708 | 0.393 |
| 139 | 1/8" NPT Straight | 0.25 | 0.696 | 0.437 | 229 | 10mm/1 Straight | 0.25 | 0.696 | 0.437 |
| 140 | 1/8" NPT Straight Long | 0.374 | 1.287 | 0.437 | 230 | 10mm/1 30¢X | 0.25 | 1.02 | 0.437 |
| 141 | 1/8" NPT Straight Long | 0.374 | 1.697 | 0.437 | 231 | 10mm/1 45¢X | 0.25 | 0.964 | 0.437 |
| 142 | 1/8" NPT Straight Brass | 0.25 | 0.696 | 0.437 | 232 | 10mm/1 67 1/2¢X | 0.25 | 0.861 | 0.437 |
| 143 | 1/8" NPT 30¢X | 0.25 | 1.02 | 0.437 | 233 | 10mm/1 90¢X | 0.25 | 0.748 | 0.437 |
| 144 | 1/8" NPT 45¢X | 0.25 | 0.964 | 0.437 | 234 | 10mm/1.5 Straight | 0.25 | 0.696 | 0.437 |
| 145 | 1/8" NPT 67 1/2¢X | 0.25 | 0.861 | 0.437 | 235 | 10mm/1.5 30¢X | 0.25 | 1.92 | 0.437 |
| 146 | 1/8" NPT 90¢X | 0.25 | 0.748 | 0.437 | 236 | 10mm/1.5 45¢X | 0.25 | 0.964 | 0.437 |
| 147 | 1/8" BSP Straight | 0.25 | 0.696 | 0.393 | 237 | 10mm/1.5 67 1/2¢X | 0.25 | 0.861 | 0.437 |
| 148 | 1/8" BSP Straight Brass | 0.25 | 0.596 | 0.393 | 238 | 10mm/1.5 90¢X | 0.25 | 0.748 | 0.437 |
| 149 | 1/8" BSP 30¢X | 0.25 | 0.984 | 0.393 | 239 | 12mm/1 Straight | 0.374 | 0.74 | 0.551 |
| 150 | 1/8" BSP 45¢X | 0.25 | 0.925 | 0.393 | 240 | 12mm/1 30¢X | 0.374 | 1.102 | 0.551 |
| 151 | 1/8" BSP 67 1/2¢X | 0.25 | 0.846 | 0.393 | 241 | 12mm/1 45¢X | 0.374 | 1.043 | 0.551 |
| 152 | 1/8" BSP 90¢X | 0.26 | 0.708 | 0.393 | 242 | 12mm/1 67 1/2¢X | 0.374 | 0.964 | 0.551 |
| 153 | 1/4" NPT Straight | 0.374 | 0.74 | 0.551 | 243 | 12mm/1 90¢X | 0.374 | 0.826 | 0.551 |
| 154 | 1/4" NPT 30¢X | 0.374 | 1.102 | 0.551 | 244 | 12mm/1.5 Straight | 0.374 | 0.74 | 0.551 |
| 155 | 1/4" NPT 45¢X | 0.374 | 1.043 | 0.551 | 245 | 12mm/1.5 30¢X | 0.374 | 1.102 | 0.551 |
| 156 | 1/4" NPT 67 1/2¢X | 0.374 | 0.964 | 0.551 | 246 | 12mm/1.5 45¢X | 0.374 | 1.043 | 0.551 |
| 157 | 1/4" NPT 90¢X | 0.374 | 0.826 | 0.551 | 247 | 12mm/1.5 67 1/2¢X | 0.374 | 0.964 | 0.551 |
| 158 | 1/4" BSP Straight | 0.374 | 0.74 | 0.551 | 248 | 12mm/1.5 90¢X | 0.374 | 0.826 | 0.551 |
| 159 | 1/4" BSP 30¢X | 0.374 | 1.102 | 0.551 | 249 | 1/2" SAE Straight | 0.374 | 0.74 | 0.551 |
| 160 | 1/4" BSP 45¢X | 0.374 | 1.043 | 0.551 | 250 | 1/2" SAE 30¢X | 0.374 | 1.102 | 0.551 |
| 161 | 1/4" BSP 67 1/2¢X | 0.374 | 0.964 | 0.551 | 251 | 1/2" SAE 45¢X | 0.374 | 1.043 | 0.551 |
| 162 | 1/4" BSP 90¢X | 0.374 | 0.826 | 0.551 | 252 | 1/2" SAE 67 1/2¢X | 0.374 | 0.984 | 0.551 |
| 163 | 3/8" NPT Straight | 0.354 | 0.984 | 0.671 | 253 | 1/2" SAE 90¢X | 0.374 | 0.826 | 0.551 |
| 164 | 3/8" NPT 30¢X | 0.354 | 1.26 | 0.671 | 254 | 1/8" BSP BUTTON | 0.25 | 0.788 | 0.671 |
| 165 | 3/8" NPT 45¢X | 0.354 | 1.2 | 0.671 | 255 | 1/8" NPT BUTTON | 0.25 | 0.788 | 0.671 |
| 166 | 3/8" NPT 67 1/2¢X | 0.354 | 1.142 | 0.671 | 256 | 1/4" BSP BUTTON | 0.374 | 0.788 | 0.671 |
| 167 | 3/8" NPT 90¢X | 0.354 | 1.02 | 0.671 | 257 | 1/4" NPT BUTTON | 0.374 | 0.788 | 0.671 |
| 168 | 1/2" NPT Straight | 0.354 | 0.984 | 0.866 | 301 | 3/16" Drive (Push on) | 0.187 | 0.555 | 0.312 |
| 169 | 1/2" NPT 30¢X | 0.354 | 1.26 | 0.868 | .302 | 1/4" Drive (Push on) | 0.187 | 0.555 | 0.374 |
| 170 | 1/2" NPT 45¢X | 0.354 | 1.2 | 0.866 | 303 | 6/16" drive (push on) | 0.218 | 0.555 | 0.374 |
| 171 | 1/2" NPT 67 1/2¢X | 0.354 | 1.142 | 0.866 | 304 | 3/8" Drive (push on) | 0.218 | 0.555 | 0.374 |
| 172 | 1/2" NPT 90¢X | 0.354 | 1.02 | 0.866 | 701 | SAE SIZE ASSORTIMENT | |||
| 110 | PCS/BOX ASSORTMENT | 702 | METRIC SIZE ASSORTMENT |
Ordering information:
- Minimum Order: 5,000pcs set
- TEL: 886-4-8530570
- FAX: 886-4-8531722
- E-mail: andy@chiefling.com.tw, tina@chiefling.com.tw
