14", 15" Ultra VGA Color Monitor
Product ID: DT-1436D & 1536D
- DT-1436D: 14" monitor
- DT-1536D: 15" monitor
- The monitor featuring the most advanced display technologies
- DDC 1, 2B standard
- Easy digital control: this monitor is designed to provide users with easy control over contrast, brightness, H & V position. H & V size and pincushion by adjusting easily-accessible front controllers
- Flicker-free display: just activate the higher refresh rates to stabilize the screen and eliminate the annoying flicker that contributes to eyes-strain and headaches
- Display power management: this monitor is energy star-compliant, reducing your monitor energy cost by as much as 60% or more during idle time
- Reduced electromagnetic emissions: this supports safe working environment by offering MPR-II standard which meets strict standards for low emissions
| Model | DT-1436D | DT-1536D |
|---|---|---|
| CRT / type | 14" conventional type | 15" flat type |
| CRT / dot pitch | 0.28mm | 0.28mm |
| CRT / face | Non-glare | Non-glare, INVAR MASK |
| Video / bandwidth | 65MHz | 100MHz |
| Video / H. frequency | 30-48KHz, 30-54KHz (optional) | 30-54KHz, 30-69KHz (optional) |
| Video / V. frequency | 50-120Hz | 50-120Hz |
| Video / max. resolution | 1024 x 768 (non-interlaced) | 1024 x 768 (non-interlaced), 1280 x 1024 (optional) |
| Digital controls | Brightness, contrast, H-position, V-position, H-size, V-size pincushion | Brightness, contrast, H-position, V-position, H-size, V-size pincushion |
| Power / input voltage range | 100-240Vac, 60/50Hz (free voltage) | 100-240Vac, 60/50Hz (free voltage) |
| Power / consumption | 85 watts | 75 watts |
| Power / energy saving | EPA energy star | EPA energy star |
| Area / viewable size | 272mm x 202mm | 278mm x 208mm |
| Approvals / low radiation | MPR-II (optional) | MPR-II |
| Approvals / safety & ergonomics | UL, CSA or c-UL, TUV/GS | UL, CSA or c-UL, TUV/GS |
| Approvals / EMC (EMI/EMS) | EMKO (optional), ISO9241-3 (optional), FCC | EMKO (optional), ISO9241-3 (optional), FCC |
| Dimension (W x H x D) with stand | 352mm x 363mm x 390mm | 363mm x 367mm x 409mm |
| Others | DDC, 1, 2B | DDC, 1, 2B |
