15", 17" Ultra VGA Color Monitor
Product ID: DT-1531D & 1731D
- DT-1531D: 15" monitor
- DT-1731D: 17" monitor
- The monitor featuring the most advanced display technologies
- DDC 1, 2B standard
- OSD standard
- Easy digital control: this monitor is designed to provide users with easy control over contrast, brightness, H & V position. H & V size and pincushion by adjusting easily-accessible front controllers
- Flicker-free display: just activate the higher refresh rates to stabilize the screen and eliminate the annoying flicker that contributes to eyes-strain and headaches
- Display power management: this monitor is energy star-compliant, reducing your monitor energy cost by as much as 60% or more during idle time
- Reduced electromagnetic emissions: this supports safe working environment by offering MPR-II standard which meets strict standards for low emissions
| Model | DT-1531D | DT-1731D |
|---|---|---|
| CRT / type | 15" flat type | 17" flat type |
| CRT / dot pitch | 0.28mm | 0.28mm |
| CRT / face | Non-glare, INVAR MASK | Non-glare, INVAR MASK |
| Video / bandwidth | 100MHz | 100MHz |
| Video / H. frequency | 30-64KHz | 30-64KHz |
| Video / V. frequency | 50-90Hz | 50-90Hz |
| Video / max. resolution | 1280 x 1024 (non-interlaced) | 1280 x 1024 (non-interlaced) |
| Digital controls | Brightness, contrast, H-position, V-position, H-size, V-size, zoom, pincushion, trapezoid, degauss, OSD | Brightness, contrast, H-position, V-position, H-size, V-size, zoom, pincushion, trapezoid, degauss, tilt, OSD |
| Power / input voltage range | 100-240Vac, 60/50Hz (free voltage) | 100-240Vac, 60/50Hz (free voltage) |
| Power / consumption | 85 watts | 100 watts |
| Power / energy saving | EPA energy star | EPA energy star |
| Area / viewable size | 278mm x 208mm | 324mm x 244mm |
| Approvals / low radiation | MPR-II | MPR-II |
| Approvals / safety & ergonomics | UL, CSA or c-UL, TUV/GS, EMKO (optional), ISO9241-3 (optional) | UL, CSA or c-UL, TUV/GS, EMKO (optional), ISO9241-3 (optional) |
| Approvals / EMC (EMI/EMS) | FCC, CE | FCC, CE |
| Dimension (W x H x D) with stand | 366mm x 412mm x 373mm | 422mm x 448mm x 436mm |
| Others | DDC, 1, 2B | DDC, 1, 2B |
