Lead - Antimony Stationary Batteries
Product ID: PS-15-6
- Industrial batteries
- Ex: dry charge type "ED"
- Economy: lead-acid battery life expentancy can be as long as 10~15 years or in stationary applications.
- A long service life: the use of polyester tubing for the positive plates keeps the power-producing active materials in the cavity throughout the life of the battery, and effectively prevents loss of electrical capacity and eliminates short circuiting at an earlier stage of the life, the service life is not only longer then that of the pasted-type but also almost equivalent to that of the plante-type.
- Large electrical capacity: by virtue construction of the positive plates, cubage and weight efficiency of the clad-type is the largest among stationary batteries. Compared with the plante-type, much smaller space will be sufficient slashing the installation cost drastically.
- Plastic container: acid-and shock-resistant transparent plastic containers are used facilitating accurate diagnosis and maintenance of the electrolyte level. They are robust and physically strong, and withstand against damage during transit.
- Easy maintenance: no need for cleaning sediments nor restraightening the plates during service. Being built 'semi-seals', evaporation of the electrolyte is minimized and the refilling frequency is reduced.
- Safety in servicing: built non-acid-spray and explosion-proof by virtue of the dome-shaped microporous carborundum exhauster. It enables the related equipment to be installed in the same room without damage.
| Type of cell / ventilated type | Type of cell / sealed type | Capacity (Ah) / 10th rate | Capacity (Ah) 5Hr rate | Dimensions (max) mm / L | Dimensions (max) mm / W | Dimensions (max) mm / T-height / vent | Dimensions (max) mm / T-height / seal | Approximate weight per cell W/O acid in kg | Electrolyte liters per cell |
|---|---|---|---|---|---|---|---|---|---|
| PS-15-6 | PS-15-6E | 15 | 12 | 202 | 135 | 230 | 270 | 10.1 | 2.4 |
| PS-30-6 | PS-30-6E | 30 | 24 | 202 | 135 | 230 | 270 | 14.3 | 2.1 |
| PS-45-6 | PS-45-6E | 45 | 36 | 254 | 135 | 230 | 270 | 20.3 | 2.7 |
| PS-60-6 | PS-60-6E | 60 | 48 | 305 | 135 | 230 | 270 | 24.5 | 3.6 |
| PS-90-6 | PS-90-6E | 90 | 72 | 474 | 135 | 230 | 270 | 35.9 | 5.1 |
| PS-15 | PS-15E | 15 | 12 | 69 | 135 | 230 | 270 | 3.7 | 1.8 |
| PS-30 | PS-30E | 30 | 24 | 69 | 135 | 230 | 270 | 5.3 | 0.7 |
| PS-45 | PS-45E | 45 | 36 | 104 | 135 | 230 | 270 | 7.3 | 1.2 |
| PS-60 | PS-60E | 60 | 48 | 104 | 135 | 230 | 270 | 8.6 | 1.1 |
| PS-90 | PS-90E | 90 | 72 | 156 | 135 | 230 | 270 | 12.6 | 2.1 |
| PS-130 | PS-130E | 130 | 104 | 123 | 173 | 405 | 443 | 47.0 | 3.6 |
| PS-170 | PS-170E | 170 | 136 | 123 | 173 | 405 | 443 | 21.2 | 3.4 |
| PS-210 | PS-210E | 210 | 168 | 198 | 173 | 405 | 443 | 26.0 | 6.3 |
| PS-250 | PS-250E | 250 | 200 | 198 | 173 | 405 | 443 | 29.8 | 6.0 |
| PS-290 | PS-290E | 290 | 232 | 198 | 173 | 405 | 443 | 33.0 | 5.7 |
| PS-330 | PS-330E | 330 | 264 | 198 | 173 | 405 | 443 | 37.0 | 5.4 |
| PS-400 | PS-400E | 400 | 320 | 288 | 173 | 405 | 443 | 44.0 | 9.3 |
| PS-500 | PS-500E | 500 | 400 | 393 | 173 | 405 | 443 | 57.3 | 13.0 |
| PS-600 | PS-600E | 600 | 480 | 393 | 173 | 405 | 443 | 66.0 | 12.6 |
| PS-700 | PS-700E | 700 | 560 | 518 | 173 | 405 | 443 | 82.6 | 17.6 |
| PS-800 | PS-800E | 800 | 640 | 518 | 173 | 405 | 443 | 88.0 | 17.0 |
| PS-900 | PS-900E | 900 | 720 | 518 | 173 | 405 | 443 | 101.4 | 16.4 |
| PS-1000 | PS-1000E | 1000 | 800 | 283 | 303 | 800 | 800 | 150.0 | 30.6 |
| PS-1200 | PS-1200E | 1200 | 960 | 283 | 303 | 800 | 800 | 174.2 | 28.6 |
| PS-1400 | PS-1400E | 1400 | 1120 | 283 | 303 | 800 | 800 | 202.8 | 27.2 |
| PS-1600 | PS-1600E | 1600 | 1280 | 393 | 303 | 800 | 800 | 207.2 | 44.5 |
| PS-1800 | PS-1800E | 1800 | 1440 | 393 | 303 | 800 | 800 | 227.1 | 43.0 |
| PS-2000 | PS-2000E | 2000 | 1600 | 393 | 303 | 800 | 800 | 253.5 | 41.2 |
| PS-2200 | PS-2200E | 2200 | 1760 | 393 | 303 | 800 | 800 | 264.8 | 40.5 |
| PS-2400 | PS-2400E | 2400 | 1920 | 393 | 303 | 800 | 800 | 286.0 | 39.0 |
| PS-2800 | PS-2800E | 2800 | 2240 | 495 | 415 | 870 | 870 | 260.0 | 86.0 |
| PS-3200 | PS-3200E | 3200 | 2560 | 495 | 415 | 870 | 870 | 275.0 | 84.0 |
| PS-3600 | PS-3600E | 3600 | 2880 | 495 | 415 | 870 | 870 | 290.0 | 82.0 |
| PS-4000 | PS-4000E | 4000 | 3200 | 495 | 415 | 870 | 870 | 305.0 | 80.0 |
| PS-4400 | PS-4400E | 4400 | 3520 | 495 | 415 | 870 | 870 | 320.0 | 78.0 |
Main Products:
LEAD-ACID BATTERY FOR AUTOMOTIVE VEHICLE, LEAD-ACID INDUSTRIAL STORAGE BATTERY, BATTERY PARTS
