Samheung Battery Corp

Lead - Calcium Stationary Batteries
Product ID: PS-240C

Lead - Calcium Stationary Batteries

Features:

Others:

Type of cell Voltage (V) Capacity (Ah) / 8Hr rate Capacity (Ah) / 5Hr rate Dimensions (max) mm / L Dimensions (max) mm / W Dimensions (max) mm / TH Approximate weight per cell W/O acid in kg Electrolyte liters per cell
PS-240C 2 240 192 160 280 520 34 11.3
PS-300C 2 300 240 160 280 520 37.5 11
PS-380C 2 380 304 160 280 520 42.5 10.5
PS-540C 2 540 432 245 280 520 61 17.5
PS-660C 2 660 528 245 280 520 65 16.5
PS-840C 2 840 672 195 370 665 77.5 21.5
PS-1000C 2 1000C 800 195 370 665 88.5 21
PS-1150C 2 1150 920 195 370 665 93 20
PS-1320C 2 1320 1056 300 370 665 120 32
PS-1500C 2 1500 1200 300 370 665 128 31
PS-1680C 2 1680 1344 300 370 665 134 29

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Lead - Calcium Stationary Batteries without the permission of All Products Online Corporation and Samheung Battery Corp is prohibited.