Seyu Flange Co.

Long Welding Necks Flanges ( Flanges Facings / Large Male - Female )
Product ID: P17

Long Welding Necks Flanges ( Flanges Facings / Large Male - Female )

Welding neck flanges: the welding neck flange is normally referred to as the "high hup" flange. It is designed to transfer stresses to the pipe, thereby reducing high stress concentrations at the base of the flange. The welding neck flange is the best designed butt-welded flange of those currently available because of its inherent structural value. It is expensive because of the design.

Others:

Nominal pipe size (mm) Outside diameter / raised face, lapped, large male and large tongue / R (mm) Outside diameter / small male / S (mm) Outside diameter / small tongue / T (mm) I.D. of large and small tongue / U (mm) Outside diameter / large female and large groove / W (mm) Outside diameter / large female and large groove / L (mm) Outside diameter / small female / X (mm) Outside diameter / small groove / Y (mm) I.D. of large and groove / Z (mm) Height / raised face and 300 ST'DS (mm) Height / raised face, large and small male and tongue classes 400,250,ST'DS (mm) Depth of groove or female (mm)
1/2 35.1 18.3 35.1 25.4 36.6 46.0 19.8 36.6 23.9 1.5 6.4 4.8
3/4 42.9 23.9 42.9 33.3 44.5 53.8 25.4 44.5 31.8 1.5 6.4 4.8
1 50.8 30.2 47.8 38.1 52.3 62.0 31.8 49.3 36.6 1.5 6.4 4.8
1-1/4 63.5 38.1 57.2 47.8 65.0 74.7 39.6 58.7 46.0 1.5 6.4 4.8
1-1/2 73.2 44.5 63.5 53.8 74.7 84.1 46.0 65.0 52.3 1.5 6.4 4.8
2 91.9 57.2 82.6 73.2 93.7 103.1 58.7 84.1 71.4 1.5 6.4 4.8
2-1/2 104.6 68.3 95.3 85.9 106.4 115.8 69.9 96.8 84.1 1.5 6.4 4.8
3 127.0 84.1 117.3 108.0 128.5 138.2 85.9 119.1 106.4 1.5 6.4 4.8
3-1/2 139.7 96.8 130.0 120.7 141.2 150.9 98.6 131.8 119.1 1.5 6.4 4.8
4 157.2 109.5 144.5 131.8 158.8 168.1 111.3 146.1 130.0 1.5 6.4 4.8
5 185.7 136.7 173.0 160.3 187.5 196.9 138.2 174.8 158.8 1.5 6.4 4.8
6 215.9 162.1 203.2 190.5 217.4 227.1 163.6 204.7 189.0 1.5 6.4 4.8
8 269.7 212.9 254.0 238.3 271.5 280.9 214.4 255.4 236.5 1.5 6.4 4.8
10 323.9 266.7 304.8 285.8 325.4 335.0 268.2 306.3 284.2 1.5 6.4 4.8
12 381.0 317.5 362.0 342.9 382.5 392.2 319.0 363.5 341.4 1.5 6.4 4.8
14 412.8 349.3 393.7 374.7 414.3 423.9 350.8 395.2 373.1 1.5 6.4 4.8
16 469.9 400.1 447.5 425.5 471.4 481.1 401.6 449.3 423.9 1.5 6.4 4.8
18 533.4 450.9 511.0 489.0 534.9 544.6 452.4 512.8 478.4 1.5 6.4 4.8
20 584.2 501.7 558.8 533.4 585.7 595.4 503.2 560.3 531.9 1.5 6.4 4.8
24 692.2 603.3 666.8 641.4 693.7 703.3 604.8 668.3 639.8 1.5 6.4 4.8

Ordering information:

Copyright © 1996-2009 All Products Online Corporation (TW). Reproduction in whole or in part in any form or image of Long Welding Necks Flanges ( Flanges Facings / Large Male - Female ) without the permission of All Products Online Corporation and Seyu Flange Co. is prohibited.