Seyu Flange Co.

Send an inquiry API Flanges ( Class 300 Flanges )

Product ID: P24

API Flanges ( Class 300 Flanges )



Nominal pipe size (mm) Outside diam. / D (mm) O.D. of raised face / G (mm) Diam. at base of hub / X (mm) Diam. of hub at bevel / A (mm) Bore / wall thickness / 6.35mm / B1 Bore / wall thickness / 9.5mm / B1 Bore / wall thickness / 12.7mm / B1 Length thru hub / T1 (mm) Thickness / t (mm) Radius at base of hub / r (mm) Drilling / bolt circle diam. / C (mm) Drilling / number of holes (mm) Drilling / diam. of holes (mm) Approximate weight pounds (kg)
26 867 736.6 701.5 665.2 647.7 641.4 635.0 144.5 88.9 14.2 803.1 32 35.1 440.9 (200.17)
28 921 787.4 755.7 716.0 698.5 692.2 685.8 149.4 88.9 14.2 857.3 36 35.1 463.0 (210.20)
30 991 844.6 812.8 768.4 749.3 743.0 736.6 158.0 93.7 14.2 920.8 36 38.1 595.2 (270.22)
32 1054 901.7 863.6 819.2 800.1 793.8 787.4 168.1 103.1 15.7 977.9 32 41.1 727.5 (330.29)
34 1108 952.5 917.4 870.0 850.9 844.6 838.2 173.0 103.1 15.7 1031.7 36 41.1 793.7 (360.34)
36 1171 1009.7 965.2 920.8 901.7 895.4 889.0 180.8 103.1 15.7 1089.2 32 44.5 903.9 (410.37)
38 1222 1060.5 1016.0 971.6 952.5 946.2 939.8 192.0 111.3 15.7 1140.0 36 44.5 1256.6 (570.50)
40 1273 1114.6 1066.8 1022.4 1003.3 997.0 990.6 198.4 115.8 15.7 1190.8 40 44.5 1455.0 (660.57)
42 1334 1168.4 1117.6 1074.7 1054.1 1047.8 1041.4 204.7 119.1 15.7 1244.6 36 47.8 1587.3 (720.63)
44 1384 1219.2 1173.2 1125.5 1104.9 1098.6 1092.2 214.4 127.0 15.7 1295.4 40 47.8 1763.7 (800.72)
46 1461 1270.0 1101.9 1176.3 1155.7 1149.4 1143.0 222.3 128.5 15.7 1365.3 36 50.8 2138.5 (970.88)
48 1511 1327.2 1277.9 1227.1 1206.5 1200.2 1193.8 223.8 128.5 15.7 1416.1 40 50.8 2182.5 (990.86)
50 1562 1378.0 1330.5 1277.9 1257.3 1251.0 1244.6 235.0 138.2 15.7 1466.9 44 50.8 2308.2 (1047.92)
52 1613 1428.8 1382.8 1328.7 1308.1 1301.8 1295.4 242.8 142.7 15.7 1517.7 48 50.8 2453.3 (1113.79)
54 1673 1479.6 1435.1 1379.5 1358.9 1352.6 1346.2 239.8 136.7 15.7 1577.8 48 50.8 2557.3 (1161.01)
56 1765 1536.7 1493.8 1422.4 1409.7 1403.4 1397.0 268.2 153.9 17.5 1651.0 36 60.5 2942.9 (133.601)
58 1827 1593.9 1547.9 1481.1 1460.5 1454.2 1447.8 274.6 153.9 17.5 1712.0 40 60.5 3144.5 (1427.60)
60 1878 1651.0 1598.7 1531.9 1511.3 1505.0 1498.6 271.5 150.9 17.5 1763.8 40 60.5 3196.7 (1451.30)

Main Product:
steel & stainless flange, coupling, nipple etc.

Send an inquiry