Seyu Flange Co.

Send an inquiry AWWA Flanges ( Class B & D Flanges Table2 )

Product ID: P29

AWWA Flanges ( Class B & D Flanges Table2 )

Standard finishes for contact face of AWWA flange: flanges of all classes shall be flat faced-that is, without projection or raised face. The dimensions given for thickness are minimums. The flanges shall be faced smooth or may have a serrated finish of approximately 32 serration per inch. Approximately 1/64in. deep. Serration may be either spiral or concentric. Bolting: bolts and nuts shall be carbon steel ASTM A307, grades A or B. Bolts shall have regular unfinished square or hexagonal heads, and nuts shall have regular square or hexagonal dimensions all in accordance with ANSI B18.21 for wrench head bolts and nuts and wrench openings. All bolts and nuts shall be threaded in accordance with ANSI B1.1 for screw threads, coarse-thread series, class 2A and 2B fit. Gaskets: these standards are predicated on the user of either a cloth-inserted rubber gasket 1/16in. thick or an asbestos ring gasket that is either 1/16in. or 1/8in. thick, at the purchaser's option: The gasket shall extend from the inside diameter of the flange to at least the inside edge of the bolt holes, or it may. Slip-on flanges: the slip-on flange has a low hub because the pipe slips into the flange prior to welding. It is welded both inside and out to provide sufficient strength and prevent leakage. Slip-on flanges are all bored slightly larger than the O.D. of the matching pipe. They are preferred over welding neck flanges by many users due to their lower initial cost, but final installation cost is probably not much less than that of the welding neck flange because of the additional welding involved.

Specifications:
  • Dimensional tolerances for AWWA flanges:
    • Bore: +1/16 -0
    • Outside diameter: +/-1/8
    • Thickness: 18 in and smaller: +1/8 -0; 20 in and smaller: +3/16 -0
    • Length through hub: +3/16 -1/16
    • Bolt circle diameter: +/-1/16

Nominal pipe size (mm) Outside diam. / D (mm) Bore / B (mm) Thickness / t (mm) Length through hub / T (mm) Diam. of hub at base / X (mm) Drilling / bolt circle diam. / C (mm) Drilling / number of holes (mm) Drilling / diam. of bolt holes / class B (mm) Drilling / diam. of bolt holes / class D (mm)
4 9 4.57 1/2 7/8 5-5/16 7-1/2 8 3/4 3/4
5 10 5.66 9/16 1-1/4 6-5/16 8-1/2 8 3/4 7/8
6 11 6.72 9/16 1-1/4 7-9/16 9-1/2 8 3/4 7/8
8 13-1/2 8.72 9/16 1-1/4 9-11/16 11-3/4 8 3/4 7/8
10 16 10.88 11/16 1-1/4 12 14-1/4 12 3/4 1
12 19 12.88 11/16 1-1/4 14-3/8 17 12 3/4 1
14 21 14.19 3/4 1-1/4 15-3/4 18-3/4 12 7/8 1-1/8
16 23-1/2 16.19 3/4 1-1/4 18 21-1/4 16 7/8 1-1/8
18 25 18.18 3/4 1-1/4 19-7/8 22-3/4 16 7/8 1-1/4
20 27-1/2 20.19 3/4 1-1/4 22 25 20 7/8 1-1/4
22 29-1/2 22.19 1 1-3/4 24-1/4 27-1/4 20 7/8 1-3/8
24 32 24.19 1 1-3/4 26-1/8 29-1/2 20 7/8 1-3/8
26 34-1-4 26.19 1 1-3/4 28-1/2 31-4/3 24 7/8 1-3/8
28 36-1/2 28.19 1 1-3/4 30-1/2 34 28 7/8 1-3/8
30 38-3/4 30.19 1 1-3/4 32-1/2 36 28 1 1-3/8
32 41-3/4 32.19 1-1/8 1-3/4 34-3/4 38-2/1 28 1 1-5/8
34 43-3/4 34.19 1-1/8 1-3/4 36-3/4 40-2/1 32 1 1-5/8
36 46 36.19 1-1/8 1-3/4 38-3/4 42-3/4 32 1 1-5/8
38 48-3/4 38.19 1-1/8 1-3/4 40-3/4 45-1/4 32 1 1-5/8
40 50-3/4 40.19 1-1/8 1-3/4 43 47-1/4 36 1 1-5/8
42 53 42.19 1-1/4 1-3/4 45 49-2/1 36 1-1/8 1-5/8
44 55-1/4 44.19 1-1/4 2-1/4 47 51-3/4 40 1-1/8 1-5/8
46 57-1/4 46.19 1-1/4 2-1/4 49 53-3/4 40 1-1/8 1-5/8
48 59-1/2 48.19 1-3/8 2-1/2 51 56 44 1-1/8 1-5/8
50 61-3/4 50.19 1-3/8 2-1/2 53 58-1/4 44 1-1/4 1-7/8
52 64 52.19 1-3/8 2-1/2 55 60-1/2 44 1-1/4 1-7/8
54 66-1/4 54.19 1-3/8 2-1/2 57 62-3/4 44 1-3/8 1-7/8
60 73 60.19 1-1/2 2-3/4 63 69-1/4 52 1-3/8 1-7/8
66 80 66.19 1-1/2 2-3/4 69 76 52 1-3/8 1-7/8
72 86-1/2 72.19 1-1/2 2-3/4 75 82-1/2 60 1-3/8 1-7/8
78 93 78.19 1-3/4 3 81-1/4 89 64 1-5/8 2-1/8
84 99-3/4 84.19 1-3/4 3 87-1/2 95-1/2 64 1-5/8 2-1/8
90 106-1/2 90.19 2 3-1/4 93-3/4 102 68 1-7/8 2-3/8
96 113-1/4 96.19 2 3-1/4 100 108-1/2 68 1-7/8 2-3/8
102 120 102.19 2-1/4 3-1/2 105-3/4 114-1/2 72 2-1/8 2-5/8
108 126-3/4 108.19 2-1/4 3-1/2 111-1/2 120-3/4 72 2-1/8 2-5/8
114 133-1/2 114.19 2-1/2 3-3/4 117-3/4 126-3/4 76 2-3/8 2-7/8
120 140-1/4 120.19 2-1/2 3-3/4 124 132-3/4 76 2-3/8 2-7/8

Main Product:
steel & stainless flange, coupling, nipple etc.

Send an inquiry