High Pressure Sodium Lamp

Ningbo Yamao Lighting Electric Appliance Co., Ltd. is a highly-qualified, China-based supplier and manufacturer of high pressure sodium lamp and mercury lights. The supplier has been recognized as one of the most professional manufacturers in the industry since 1991. With both experience and innovation, the supplier is confident of providing buyers with quality products.
High pressure sodium lamp products contain additional elements to standard mercury lamps, and the size of the product is even smaller than regular mercury lamps. It has various color transformations, which make colors of objects under to become more distinguished.
High pressure sodium lamp products are often preferred over standard mercury lamps for general indoor lighting due to wide color-temperature range produced and remarkable effect on cost saving by reducing the turnovers of the lights. In addition to the advantages above, the products are very efficient lighting elements that have also been broadly used for outdoor lighting like streetlights and security lighting. The product is always a brilliant light solution.
Specifications:
- Application of High Pressure Sodium Lamp:
- Street lighting
- Railway tracks
- Historical building
- High luminous efficiency
- Strong capability of fog
- penetrating
- 16000 hours average life
- Less power consumption
| Description | Wattage (W) | Operating Current (A) | Operating Voltage (V) | Operating Current(A) | Luminous Flux (lm) | Max.Diameter (mm) | Max.Length (mm) | Colour Temperature(k) | CRI(rav) | Av Life(h) |
|---|---|---|---|---|---|---|---|---|---|---|
| TUBULAR BULB TYPE | ||||||||||
| SON-T70W Niobium wire | 70W | E27 | 90 | 0.98 | 5700 | 38 | 156 | 1900 | 20 | 12000 |
| SON-T150W Niobium wire | 150W | E40 | 100 | 1.80 | 15200 | 38 | 180 | 1900 | 20 | 12000 |
| SON-T250W Niobium wire | 250W | E40 | 100 | 3.00 | 26000 | 46 | 257 | 1900 | 20 | 15000 |
| SON-T400W Niobium wire | 400W | E40 | 100 | 4.60 | 47000 | 46 | 283 | 1900 | 20 | 15000 |
| ED BULB TYPE | ||||||||||
| SON-ED70W Niobium wire | 70W | E27 | 90 | 0.98 | 5500 | 54 | 141 | 1900 | 20 | 12000 |
| SON-ED150W Niobium wire | 150W | E27 | 100 | 1.80 | 15000 | 54 | 141 | 1900 | 20 | 12000 |
| SON-ED250W Niobium wire | 250W | E40 | 100 | 3.00 | 24700 | 91 | 225 | 1900 | 20 | 15000 |
| SON-ED400W Niobium wire | 400W | E40 | 100 | 4.60 | 45000 | 120 | 290 | 1900 | 20 | 15000 |











