Keyless Drill Chucks
Product ID: XH, H, EL, L, G, H, XH, M
- EL
- The model is specially designed for the features of impact electric drill & electric drill, super gripping power.
- For quick releasing of drill bits and not slip when drilling cement.
- The jaws adopt alloy steel for manufacturing, durable for impact & friction and the precision can be lasted for a long time.
- L
- Economy model.
- Suitable for light-duty use.
- G
- Representative products, super precision & durable.
- The nut and jaws adopt AISI-52100 (bearing steel) and heat-treated, durability and precision can be lasted.
- The taper is precision ground, advance the precision.
- H, XH
- Suitable for use on heavy duty & extra heavy duty.
- For milling machine, lathe, drill machine & wood working machine.
- M
- Key hole hardened by high frequency heat treatment, long service life.
| Type | Clamping Capacity | Female Taper DIN or Jacobs |
|---|---|---|
| 6XH | 0-6.5mm, 0 ~ 1/4" | B12, J1, B10 |
| 8XH | 0-8mm, 0 ~ 5/16" | J1, B110, B12 |
| 10XH | 0-10mm, 0 ~ 3/8" | J2S, J33S, B12, B16 |
| 13XH | 0-13mm, 0 ~ 1/2" | J2, J6, J33, B16 |
| 16XH | 3-16mm, 1/8" ~ 5/8" | J6, B16, B18, J3 |
| 6H | 0-6.5mm, 0 ~ 1/4" | J1, B10 |
| 8H | 0-8mm, 0 ~ 5/16" | J1, B10 |
| 10H | 0-10mm, 0 ~ 3/8" | J2S, J33B10, B12, B16 |
| 13H | 0-13mm, 0 ~ 1/2" | J6, J33, B16 |
| 16H | 3-16mm, 1/8" ~ 5/8" | J6, B16, B18 |
| 10EL | 1.5-10mm, 1/16 ~ 3/8" | B12 |
| 13EL | 1-13mm, 1/32 ~ 1/2" | B16 |
| 16EL | 3-16mm, 1/8" ~ 5/8" | J6, B16, B18 |
| 8L | 0-8mm, 0 ~ 5/16" | J1, B10 |
| 10L | 1-10mm, 1/32 ~ 3/8" | J2S, B12 |
| 13L | 1-13mm, 1/32" ~ 1/2" | J2S, J6, J33, B16 |
| 16L | 3-16mm, 1/8" ~ 5/8" | B16, B18 |
| 10M | 1-10mm, 1/32" ~ 3/8" | Ø5.5 x 90° |
| 10M | 1-10mm, 1/32" ~ 3/8" | Ø6.5 x 90° |
| 13M | 1.5-13mm, 3/64" ~ 1/2" | Ø6.5 x 90° |
| 13M | 1.5-13mm, 3/64" ~ 1/2" | Ø5.5 x 90° |
| Type (Female Thresd Inch or Metic) | Clamping Capacity | Female Taper DIN or Jacobs |
| 4H | 0.5-4mm, 1/64" ~ 5/32" | J0 |
| 5H | 0.5-5 | 5D |
| 5HB | 0.5-6 | 5D |
| 6H | 0.5-6.5mm, 1/64" ~ 1/4" | B10 |
| 6H (3/8-24) | 0.5-6.5mm, 1/64" ~ 1/4" | Ø5.5 x 90° |
| 6H | 0.5-6.5mm, 1/64" ~ 1/4" | J2S, J6, B16, B18, J1 |
| 10H (3/8-24) | 1-10mm, 1/32" ~ 3/8" | Ø5.5 x 90° |
| 10H (1/2-20) | 1-10mm, 1/32" ~ 3/8" | Ø6.5 x 90° |
| 10H | 1-10mm, 1/32" ~ 3/8" | J2S, J6, B16, B18 |
| 13H (3/8-24) | 1-13mm, 1/32" ~ 1/2" | Ø5.5 x 90° |
| 13H (1/2-20) | 1-13mm, 1/32" ~ 1/2" | Ø6.5 x 90° |
| 13H | 1-13mm, 1/32" ~ 1/2" | J6, J3, B16, B18 |
| 16H (1/2-20) | 1-16mm, 1/32" ~ 5/8" | Ø5.5 x 90° |
| 16H (5/8-16) | 1-16mm, 1/32" ~ 5/8" | Ø6.5 x 90° |
| 19H | 3-19mm, 1/8" ~ 3/4" | B22 |
| 19H | 3-19mm, 1/8" ~ 3/4" | J3 |
| 13XH (1/2-20) | 1-13mm, 1/32" ~ 1/2" | Ø6.5 x 90° |
| 13XH | 1-13mm, 1/32" ~ 1/2" | J6, B16, J33 |
| 19XH | 1-19mm, 1/32" ~ 3/4" | J4, B22 |
Main Products:
Precision Drill Chucks, Accessories for Grinding Machines, VDI Toolholders for CNC Lathes, Automatic Spring Making Machines, N.C. Toolings for Machining Centers, Automatic Wire Forming Machines, Accessories for Milling Machines, Wire Straightening and Cutting Machines, Lathe Chucks, Live Centers
Contact Details
CEO: Mr. Stephen Lin
Sales Contact: President Stephen Lin
Minimum Order:Negotiable
Address:No. 363, Yung-An Street
Chang-Hua City, 500
Taiwan
Tel:886-47-332323
Fax:886-47-332626
E-mail:
buildwell@mail2000.com.tw
