Blown Film Machine - Mini Type HDPE
Product ID: Mini Series
Blown Film Machine - Mini Type HDPE
- Optional Equipments:
- Air Compressor, Surface Treater, Auto-Loader, Tubular-Size Controller...etc.
- Specifications are subject to Change for improvement without advice.
| Model | Unit | MINI Series | |
|---|---|---|---|
| Description | MINI-45 | MINI-50 | |
| Raw Material | |||
| Film Thickness | mm | 0.007-0.12 | 0.007-0.12 |
| Film Width | mm | 200-550 | 200-700 |
| Extruding Output | KG/HR | 15-50 | 20-65 |
| Whole Power Required | KW | 30 | 32 |
| Overall Dimension | cm | 255 x 180 x 300 | 255 x 180 x 300 |
| Net Weight | kg | 2000 | 2200 |
| Extruder | Low Base Type | ||
| Screw Diameter | mm | 45 | 50 |
| Screw Ratio | L/D | 28:1 | 28:1 |
| Driving V.S. Motor | HP | 25 | 30 |
| Heating Power | KW | 9 | 9 |
| Screw Speed | RPM | 0-110 | 0-110 |
| Cooling Blower | Ø 2 1/2" x 1 PC | Ø 3" x 1 PC | |
| Temp. Controller | zone | 4 | 4 |
| Die | Spiral Type | ||
| Die Diameter | mm | 65+85 | 65+90 |
| Heating Power | kw | 3 | 3.5 |
| Blower | HP | 5 | 5 |
| Air Ring | set | 1 | 1 |
| Take-up Unit | Motor Type | ||
| Take-up D.C. Motor | HP | 1 | 1 |
| Take-up Roller Width | mm | 600 | 750 |
| Take-up Height | mm | 3000 | 3000 |
| Take-up Speed | RPM | 0-120 | 0-120 |
| Winder | Surface Type | ||
| Winding Roller | PC | 1 | 1 |
| Toeque Motor | kg/cm | 20 | 20 |
| Winding Width (Max) | mm | 600 | 810 |
Main Products:
Stretch Film Machine, Blown Extrusion, Flexo Printing Machine, Plastic Recycling Machinery, Shrink Film Machine, Blown Film Machine, Stretch Film Producting Line, Cling Film Producing Line , Blown Film Machine & Rewinder, Flexographic Printing Machine, Bag Making Machine
Related Products
Contact Details
Minimum Order:Negotiable
Address:No.2, Lane 393, Zhongzheng N. Rd., Sanchong City
Taipei County, 241
Taiwan
Tel:886-2-29813178, 29829753
Fax:886-2-29813455
E-mail:
extruder@ms8.hinet.net











