Blown Film Machine - HDPE
Product ID: HPE Series
Blown Film Machine- HDPE
- Optional Equipments:
- Air Compressor, Surface Treater, Auto-Loader, Tubular-Size Controller...etc.
- Specifications are subject to Change for improvement without advice.
| Model | HPE Series | |||||
|---|---|---|---|---|---|---|
| Description | HPE-35 S | HPE-45 S | HPE-50 S | HPE-55 S | HPE-65 S | HPE-75 S |
| Raw Material | HDPE | |||||
| Film Thickness (mm) | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 |
| Film Width (mm) | 150-550 | 200-700 | 200-750 | 250-950 | 300-1150 | 400-1450 |
| Extruding Output (kg/hr) | 10-30 | 15-50 | 20-65 | 20-75 | 25-90 | 30-110 |
| Whole Power Required (kw) | 25 | 38 | 40 | 42 | 55 | 70 |
| Overall Dimension (cm) | 400 x 180 x 360 | 420 x 200 x 400 | 450 x 210 x 450 | 470 x 220 x 420 | 480 x 240 x 450 | 500 x 260 x 470 |
| Net Weight (kg) | 3000 | 3500 | 4000 | 4500 | 5200 | 6000 |
| Extruder | Low Base Type | |||||
| Screw Diameter (mm) | 35 | 45 | 50 | 55 | 65 | 75 |
| Screw Ratio (L/D) | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
| Driving V.S. Motor (HP) | 20 | 25 | 30 | 40 | 50 | 75 |
| Heating Power (kw) | 6 | 8.5 | 10 | 11 | 13 | 18 |
| Screw Speed (RPM) | 0-160 | 0-140 | 0-140 | 0-140 | 0-120 | 0-120 |
| Cooling Blower | Ø 2" x 1 PC | Ø 3" x 2 PC | Ø 3" x 2 PC | Ø 3" x 2 PC | Ø 3" x 2 PC | Ø 3" x 2 PC |
| Temp. Controller (zone) | 4 | 5 | 5 | 5 | 6 | 7 |
| Die | Spiral Type | |||||
| Die Diameter (mm) | 40 & 65 | 65 & 85 | 65 & 90 | 90 & 120 | 100 & 150 | 150 & 200 |
| Heating Power (kw) | 2.5 or 3.5 | 3 or 3.5 | 3 or 4.2 | 3 or 4.2 | 3.3 or 6 | 3.5 or 8 |
| Blower (HP) | 3 | 5 | 5 | 5 | 5 | 7 1/2 |
| Air Ring (set) | 1 | 1 | 1 | 1 | 1 | 1 |
| Take-up Unit | Motor Type | |||||
| Take-up D.C. Motor (HP) | 1 | 1 | 1 | 1 | 1 | 2 |
| Take-up Roller Width (mm) | 600 | 750 | 800 | 1000 | 1200 | 1500 |
| Take-up Height (mm) | 3600 | 4000 | 4200 | 4200 | 4600 | 5000 |
| Take-up Speed (RPM) | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 | 10-120 |
| Winder | Surface Type / One or Two Station (Optional) | |||||
| Winding Roller (PC) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) |
| Winding Toeque Motor (kg/cm) | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 30 x 1 or 2 PCS | 40 x 1 or 2 PCS |
| Winding Width-Max (mm) | 670 | 820 | 870 | 1070 | 1270 | 1570 |
| Paper Core I.D. | 75 | 75 | 75 | 75 | 75 | 75 |
| Paper Core O.D. | 95 | 95 | 95 | 95 | 95 | 95 |
Main Products:
Stretch Film Machine, Blown Extrusion, Flexo Printing Machine, Plastic Recycling Machinery, Shrink Film Machine, Blown Film Machine, Stretch Film Producting Line, Cling Film Producing Line , Blown Film Machine & Rewinder, Flexographic Printing Machine, Bag Making Machine
Related Products
Contact Details
Minimum Order:Negotiable
Address:No.2, Lane 393, Zhongzheng N. Rd., Sanchong City
Taipei County, 241
Taiwan
Tel:886-2-29813178, 29829753
Fax:886-2-29813455
E-mail:
extruder@ms8.hinet.net











