Extruding Machine - LDPE Plastic Film Extruding Machine
Product ID: LPE Series
Extruding Machine - LDPE Plastic Film Extruding Machine
- Optional Equipments:
- Air Compressor, Surface Treater, Auto-Loader, Tubular-Size Controller...Etc.
- Specifications are subject to Change for improvement without advice.
| Model | LPE Series | |||||
|---|---|---|---|---|---|---|
| Description | LPE-35 S | LPE-45 S | LPE-50 S | LPE-55 S | LPE-65 S | LPE-75 S |
| Raw Material | LDPE | |||||
| Film Thickness (mm) | 0.025-0.2 | 0.025-0.2 | 0.025-0.2 | 0.025-0.2 | 0.025-0.2 | 0.025-0.2 |
| Film Width (mm) | 75-550 | 150-700 | 200-750 | 250-950 | 300-1150 | 400-1450 |
| Extruding Output (kg/hr) | 10-30 | 15-60 | 15-75 | 20-90 | 25-120 | 30-140 |
| Whole Power Required (kw) | 28 | 42 | 45 | 48 | 60 | 80 |
| Overall Dimension (cm) | 400 x 180 x 360 | 420 x 200 x 400 | 450 x 210 x 450 | 470 x 220 x 500 | 480 x 240 x 500 | 500 x 260 x 550 |
| Net Weight (kg) | 2500 | 2800 | 3000 | 3200 | 4000 | 5000 |
| Extruder | Low Base Type | |||||
| Screw Diameter (mm) | 35 | 45 | 50 | 55 | 65 | 75 |
| Screw Ratio (L/D) | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
| Driving V.S. Motor (HP) | 20 | 25 | 30 | 40 | 50 | 75 |
| Heating Power (kw) | 7 | 8.5 | 10 | 12 | 14 | 18 |
| Screw Speed (RPM) | 0-140 | 0-140 | 0-140 | 0-140 | 0-120 | 0-120 |
| Cooling Blower | Ø 2 1/2" x 1 PC | Ø 2 1/2" x 2 PC | Ø 3" x 2 PC | Ø 3" x 2 PC | Ø 3" x 3 PC | Ø 3" x 3 PC |
| Temp. Controller (zone) | 4 | 5 | 5 | 6 | 7 | 7 |
| Die | Spiral Type | |||||
| Die Diameter (mm) | 80 & 120 | 100 & 180 | 100 & 200 | 120 & 250 | 150 & 300 | 200 & 350 |
| Heating Power (kw) | 2.5 or 3.5 | 3 or 4 | 3 or 4 | 3 or 4.2 | 3.5 or 5 | 3.5 or 6 |
| Blower (HP) | 3 | 3 | 5 | 5 | 5 | 7 1/2 |
| Air Ring (set) | 1 | 1 | 1 | 1 | 1 | 1 |
| Take-up Unit | ||||||
| Take-up D.C. Motor (HP) | 1/2 | 1/2 | 1 | 1 | 1 | 2 |
| Take-up Roller Width (mm) | 600 | 750 | 800 | 1000 | 1200 | 1500 |
| Take-up Height (mm) | 3600 | 4000 | 4500 | 4800 | 5000 | 5500 |
| Take-up Speed (RPM) | 10-100 | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 |
| Winder | Surface Type / One or Two Station (Optional) | |||||
| Winding Shaft (mm/pc) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) | 1 PC or 2 PCS (Optional) |
| Winding Toeque Motor (kg/cm) | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 20 x 1 or 2 PCS | 30 x 1 or 2 PCS | 40 x 1 or 2 PCS |
| Winding Width-Max (mm) | 670 | 820 | 870 | 1070 | 1270 | 1570 |
| Paper Core I.D. | 70 | 70 | 70 | 70 | 70 | 70 |
| Paper Core O.D. | 95 | 95 | 95 | 95 | 95 | 95 |
Main Products:
Stretch Film Machine, Blown Extrusion, Flexo Printing Machine, Plastic Recycling Machinery, Shrink Film Machine, Blown Film Machine, Stretch Film Producting Line, Cling Film Producing Line , Blown Film Machine & Rewinder, Flexographic Printing Machine, Bag Making Machine
Related Products
Contact Details
Minimum Order:Negotiable
Address:No.2, Lane 393, Zhongzheng N. Rd., Sanchong City
Taipei County, 241
Taiwan
Tel:886-2-29813178, 29829753
Fax:886-2-29813455
E-mail:
extruder@ms8.hinet.net











