Printing Machine - 6 Color High Speed Printing Machine
Product ID: CH-HS6001
Printing Machine - 6 Color High Speed Printing Machine
| Printing Width / Description | 500mm | 800mm | 1000mm | |||
|---|---|---|---|---|---|---|
| Color Printed | 6 | 6 | 6 | |||
| Printing Speed (max.) | 85 M/min. | 85 M/min. | 85 M/min. | |||
| EPC | 1 | 1 | 1 | |||
| Film Passing Width (Max.) | 600mm | 900mm | 1100mm | |||
| Printing Length | 200-800mm | 200-800mm | 200-800mm | |||
| Printing Possibility | 0 + 6, 1 + 5, 2 + 4, 3 + 3 | 0 + 6, 1 + 5, 2 + 4, 3 + 3 | 0 + 6, 1 + 5, 2 + 4, 3 + 3 | |||
| Main Motor | 5 HP | 7 1/2 HP | 7 1/2 HP | |||
| Main Motor | 1.5 KW x 13 | 1.5 KW x 13 | 1.5 KW x 13 | |||
| Blower for Heater | 1/2 HP x 1, 2 HP x 1, 5 HP x 1 | 1/2 HP x 1, 2 HP x 1, 5 HP x 1 | 1/2 HP x 1, 7 1/2 HP x 1, 2 HP x 1 | |||
| Hydraulic Pump Motor | 1 HP | 1 HP | 1 HP | |||
| Ink Roll Motor | 1/2 HP | 1/2 HP | 1/2 HP | |||
| KG | 20 x 2 | 20 x 2 | 20 x 2 | |||
| Total Power | 25 KW | 28 KW | 30 KW | |||
| Printing Width (mm) | Length (cm) | Width (cm) | Height (cm) | Net Weight (kg) | Gross Weight (kg) | Loading Volunie (cm) |
| 500 | 440 | 189 | 285 | 4200 | 5200 | 457 x 210 x 230 |
| 800 | 440 | 215 | 285 | 4800 | 6000 | 457 x 210 x 230 |
| 1000 | 440 | 235 | 285 | 5300 | 6500 | 457 x 210 x 230 |
Main Products:
Stretch Film Machine, Blown Extrusion, Flexo Printing Machine, Plastic Recycling Machinery, Shrink Film Machine, Blown Film Machine, Stretch Film Producting Line, Cling Film Producing Line , Blown Film Machine & Rewinder, Flexographic Printing Machine, Bag Making Machine
Related Products
Contact Details
Minimum Order:Negotiable
Address:No.2, Lane 393, Zhongzheng N. Rd., Sanchong City
Taipei County, 241
Taiwan
Tel:886-2-29813178, 29829753
Fax:886-2-29813455
E-mail:
extruder@ms8.hinet.net








