Automatic High Speed PP Blown Film Machine
Automatic High Speed PP Blown Film Machine
Cherng Horng Machinery Co., Ltd. is one of the leading supplier of plastic recycling machinery, stretch film machine, flexo printing machine, blown extrusion, and shrink film machine. With experienced R&D team and over twenty years of industry experiences, Cherng Horng is now introducing our stretch film machine series to global trading platform with confidence. The series includes: ISR-5001 stretch film rewinder, FW-PS series of PE food wrapping film & pallet stretch film extruding machine, FWR-300 cling film rewinder, and SRM-520 stretch film slitting & rewinding machine. Each is designed for specific purpose to meet industrial needs.
Stretch film machine from Cherng Horng is equipped with various features to assist your business. Simple design, perfect performance, and prompt after-sale service has won us a reliable reputation within plastic machinery industry. Our stretch film machine is of easy operation and maintenance to facilitate your production procedure. Machinery from Cherng Horng has passed CE standard; thus, clients can count on our stretch film machine in terms of safety and performance. Send your inquiry to Cherng Horng Machinery today for custom stretch film machine solution, and get more information from our showroom and hot products list.
More Hot Products From Cherng Horng:
Blown Extrusion
Flexo Printing Machine
Plastic Recycling Machinery
Shrink Film Machine
Automatic High Speed PP Blow Film Machine.
- Optional Equipments:
- Air Compressor, Surface Treater, Auto-Loader, Tubular-Size Controller...Etc.
- Specifications are subject to Change for improvement without advice.
| Model | PP Series | ||
|---|---|---|---|
| Description | PP-45 | PP-55 | PP-65 |
| Raw Material | PP | ||
| Film Thickness (mm) | 0.025-0.10 | 0.025-0.10 | 0.025-0.10 |
| Film Width-Max (mm) | 450 | 600 | 750 |
| Extruding Output (kg/hr) | 20-45 | 25-60 | 30-80 |
| Whole Power Required (kw) | 20 | 28 | 34 |
| Overall Dimension (m) | 5.7 x 1.8 x 3.7 | 6 x 2 x 4.1 | 6.5 x 2 x 4.6 |
| Net Weight (kg) | 1800 | 2200 | 3000 |
| Extruder | High Base Type | ||
| Screw Diameter (mm) | 45 | 55 | 65 |
| Screw Ratio (L/D) | 30:1 | 30:1 | 30:1 |
| Driving V.S. Motor (HP) | 20 | 30 | 40 |
| Heating Power (kw) | 7.5 | 11 | 13.5 |
| Screw Speed (RPM) | 30-160 | 30-140 | 30-100 |
| Cooling Blower | Ø 2" x 2 PC | Ø 3" x 2 PC | Ø 3" x 3 PC |
| Temp. Controller (zone) | 5 | 5 | 6 |
| Die | Spiral Type | ||
| Die Diameter (mm) | 200 | 250 | 300 |
| Heating Power (kw) | 7 | 8 | 9 |
| Blower (HP) | 1 | 1 | 2 |
| Air Ring (set) | 1 | 1 | 1 |
| Take-up Unit | Stationary Type | ||
| Take-up D.C. Motor (HP) | 1 | 1 | 2 |
| Take-up Roller Width (mm) | 600 | 800 | 900 |
| Take-up Speed (RPM) | 6-60 | 6-60 | 6-60 |
| Winder | Central Type | ||
| Winding Shaft (mm/pc) | 720 x 2 or 4 PCS | 920 x 2 or 4 PCS | 1020 x 2 or 4 PCS |
| Winding Toeque Motor (kg/cm) | 10 x 2 or 5 PCS | 10 x 2 or 5 PCS | 15 x 2 or 5 PCS |
| Winding Width-Max (mm) | 600 | 800 | 900 |
| Paper Core I.D. | 70 | 70 | 70 |
| Paper Core O.D. | 90 | 90 | 90 |
| Day Chamber (set) | 1 | 1 | 1 |
Main Products:
Stretch Film Machine, Blown Extrusion, Flexo Printing Machine, Plastic Recycling Machinery, Shrink Film Machine, Blown Film Machine, Stretch Film Producting Line, Cling Film Producing Line , Blown Film Machine & Rewinder, Flexographic Printing Machine, Bag Making Machine











