Tenon Machine, Double End Tenoner
Features:
1. Digital Width Controller
Features simple controls for accurate width setting.
2. Feed Link-Chain
Equipped with needle bearings to increase wear-resistance. Choice of rubber or phenolic surface for increased grip.
3. Precision Linear Guideways
The movable side of the DET is mounted on precision linear guideways to ensure accuracy.
4. Sizing System
Scoring and main saw construction may effectively avoid tearing problems when cutting laminated panels. The saw blades are closely positioned to facilitate adjustment.
5. First Molding System
Equipped with cutter jumping function. Optional capability of swiveling to angles of up to ±90°
| Technical Specification | ECT-88A | ECT-68A | ECT-48A |
|---|---|---|---|
| Max. Working Width | 2600mm | 2000mm | 1400mm |
| Min. Working Width | 210mm | 210mm | 210mm |
| Feed Link-Chain | |||
| Motor Horse Power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
| Feed Speed | 5-20m/min | 5-20m/min | 5-20m/min |
| Distance Between Dogs | 400(300/200)mm | 400(300/200)mm | 400(300/200)mm |
| Moveable Side Shifting System | |||
| Motor Horse Power | 1hp | 1hp | 1hp |
| Feed Speed | 2m/min | 2m/min | 2m/min |
| Scoring Saw System | |||
| Motor Horse Power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
| Spindle Speed | 3450rpm(50Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
| Spindle Diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
| Sawblade Dia | 120-205mm | 120-205mm | 120-205mm |
| Main Saw System | ECT-88A | ECT-68A | ECT-48A |
| Motor Horse Power | 5(7.5)hp | 5(7.5)hp | 5(7.5)hp |
| Spindle Speed | 3450rpm(60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
| Spindle Diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
| Sawblade Diameter | 205-255mm | 205-255mm | 205-255mm |
| Molding System | |||
| Motor Horse Power | 5(7.5/10)hp | 5(7.5/10)hp | 5(7.5/10)hp |
| Spindle Speed | 3000/8000rpm | 3000/8000rpm | 3000/8000rpm |
| Spindle Diameter | 40mm | 40mm | 40mm |
| Cutter Diameter | 180-210mm | 180-210mm | 180-210mm |
| Weight | |||
| N.W. | 4800kg | 4230kg | 3980kg |
| G.W. | 5120kg | 4870kg | 4620kg |
| Dimensions | |||
| Machine Size (mm) | 4520 x 4540 x 1470 | 3920 x 4540 x 1470 | 3320 x 4540 x 1470 |
| Packing Size (mm) | 4720 x 2280 x 1850 | 4120 x 2280 x 1850 | 3520 x 2280 x 1850 |
Main Products:
Wide Belt Sander, Wide Belt Planning Sanding Machine, Sander Machine, Moulder Machine, Wide Belt Sander, 4 Side Planer & Moulder, Tenoner Machine








