Sirocco Fan
Product ID: JSD-90L
Sirocco Fan
| Model | Voltage V | Frequency Hz | Phase Dia. | Poles P | Speed min-1 | Current A | Input W | Static Pressure mm/Aq | Air Flow m³/min | Capacitor VAC/µF | Sound Leve dB (A) | Net Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSD-90L (1Dia. 4P) | 110 | 60 | 1 | 4 | 1738 | 7.2 | 773 | 51.3 | 33.4 | 250/40 | 76.3 | 18.6 |
| JSD-90L | 220 | 50 | 1 | 4 | 1463 | 3.34 | 529 | 36 | 27.1 | 250/40 | 72.2 | 18.6 |
| JSD-90L | 220 | 60 | 1 | 4 | 1733 | 3.6 | 774 | 50.8 | 33.1 | 250/40 | 75.8 | 18.6 |
| JSD-90L (3Dia. 4P) | 220 | 50 | 3 | 4 | 1427 | 1.98 | 475 | 32 | 25 | 71.5 | 18.6 | |
| JSD-90L | 220 | 60 | 3 | 4 | 1620 | 2.31 | 710 | 46 | 30.8 | 75 | 18.6 |
Main Products:
Sirocco Fan, Portable Dust Collector, Portable Blower, Crossflow Fan, Crossflow Fan Wheels, Centrifugal Exhaust Fan, Radio Tip Fan, UFO Fan Series, Ricoto Fan, Portable Ventilator, In-Line Turbo Fan, Smoke Exhaust, In-Line Axial Fan, Ta Series Axial, Axial Flow Fan, Jumbo Fan, Bullet Shape Tubing Bl
Related Products
Contact Details
Minimum Order:Negotiable
Address:No. 8, Chung Ching N. Rd., Sec. 2 Taipei, 103 Taiwan
Tel:886-2-25566151 / 2268-2527
Fax:886-2-25566155 / 2268-7272
E-mail:
jouning.blower@msa.hinet.net
































